Participants
49Matches
62Shutouts
24Participants
49Matches
62Shutouts
24Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | $4,956.00 | ||
2 | 4 -2 | $2,478.00 | ||
3 | 4 -2 | $1,487.00 |
BO5 | MkLeo | 3 :0 | UtopianRay | ||
BO5 | Nairo | 3 :0 | Ned | ||
BO5 | Wishes | 2 :3 | Myran | ||
BO5 | Tea | 0 :3 | Shuton | ||
BO5 | Tweek | 3 :0 | Ryuga | ||
BO5 | Light | 3 :1 | Umeki | ||
BO5 | VoiD | 0 :3 | Lea (JP) | ||
BO5 | MuteAce | 0 :3 | Cosmos | ||
BO5 | MkLeo | 3 :1 | Nairo | ||
BO5 | Myran | 3 :1 | Shuton | ||
BO5 | Tweek | 3 :1 | Light | ||
BO5 | Lea (JP) | 2 :3 | Cosmos | ||
BO5 | Abadango | 3 :1 | Skilly | ||
BO5 | Marss | 3 :2 | Gackt (JP) | ||
BO5 | Blank | 2 :3 | Fatality | ||
BO5 | ZD | 3 :1 | Zackray | ||
BO5 | Luis | 1 :3 | Samsora | ||
BO5 | Aaron | 0 :3 | Zinoto | ||
BO5 | MVD | 3 :0 | NAKAT | ||
BO5 | Ling | 1 :3 | Suarez | ||
BO5 | Geist | 0 :3 | Pelca | ||
BO5 | Rivers | 3 :1 | DM | ||
BO5 | Larry Lurr | 0 :3 | Tachyon | ||
BO5 | Secret | SDX | 0 :3 | Dabuz | ||
BO5 | Kameme | 3 :0 | BLADEWORKS |
Game
Format
Prize Pool
DetailsLocation