Rank | Player | Country | Points | Characters |
---|---|---|---|---|
1 | ![]() Punk Victor Woodley | 6165 | ![]() ![]() ![]() | |
2 | ![]() Bonchan Masato Takahashi | 4045 | ![]() ![]() ![]() | |
3 | ![]() Tokido Hajime Taniguchi | 3225 | ![]() ![]() ![]() | |
4 | ![]() Fuudo Keita Ai | 2370 | ![]() ![]() ![]() | |
5 | ![]() HotDog29 Yeh Man | 2150 | ![]() | |
6 | ![]() Fujimura Fujimura Atsushi | 2145 | ![]() ![]() ![]() | |
7 | ![]() Big Bird Adel Anouche | 1955 | ![]() ![]() | |
8 | ![]() Problem X Benjamin Simon | 1955 | ![]() ![]() ![]() | |
9 | ![]() Momochi Yusuke Momochi | 1650 | ![]() ![]() ![]() | |
10 | ![]() Phenom Arman Hanjani | 1555 | ![]() ![]() ![]() |
Get the news that matters to you — we’ll pick the best stuff, shape it up, and send.