Rank | Player | Country | Characters |
---|---|---|---|
1 | ![]() MkLeo Leonardo López Pérez | ![]() ![]() ![]() | |
2 | ![]() Samsora Ezra Morris | ![]() ![]() ![]() | |
3 | ![]() Tweek Gavin Dempsey | ![]() ![]() ![]() | |
4 | ![]() Nairo Nairoby Quezada | ![]() ![]() ![]() | |
5 | ![]() Marss Tyler Martins | ![]() ![]() ![]() | |
6 | ![]() Maister Enrique Hernández Solís | ![]() ![]() | |
7 | ![]() Zackray Sota Okada | ![]() ![]() ![]() | |
8 | ![]() Glutonny William Belaid | ![]() ![]() ![]() | |
9 | ![]() Dabuz Samuel Robert Buzby | ![]() ![]() ![]() | |
10 | ![]() Light (US) Paris Ramirez Garcia | ![]() ![]() ![]() |
Get the news that matters to you — we’ll pick the best stuff, shape it up, and send.