❗Rankings based on players’ activity ONLY, their tournament performance and participation❗
Mortal Kombat 1
Rank | Player | DF points |
---|---|---|
1 | 500 | |
2 | 500 | |
3 | 325 | |
4 | 325 | |
5 | 195 | |
6 | 195 | |
7 | 150 | |
8 | 150 | |
9 | 107 | |
10 | 107 |
Street Fighter 6
Rank | Player | DF points |
---|---|---|
1 | 3654 | |
2 | 2630 | |
3 | 2422 | |
4 | 2180 | |
5 | 1810 | |
6 | 1629 | |
7 | 1625 | |
8 | 1607 | |
9 | 1500 | |
10 | 1500 |
Super Smash Bros. Ultimate
Rank | Player | DF points |
---|---|---|
1 | 6030 | |
2 | 4728 | |
3 | 4479 | |
4 | 4310 | |
5 | 3561 | |
6 | 3280 | |
7 | 3153 | |
8 | 3046 | |
9 | 2836 | |
10 | 2215 |
Tekken 7
Rank | Player | DF points |
---|---|---|
1 | 7568 | |
2 | 4888 | |
3 | 4872 | |
4 | 4620 | |
5 | 4100 | |
6 | 3528 | |
7 | 3198 | |
8 | 3037 | |
9 | 2794 | |
10 | 2657 |
Street Fighter V
Rank | Player | DF points |
---|---|---|
1 | 2799 | |
2 | 2325 | |
3 | 2289 | |
4 | 2000 | |
5 | 1754 | |
6 | 1500 | |
7 | 1300 | |
8 | 1129 | |
9 | 1125 | |
10 | 974 |
Mortal Kombat 11
Rank | Player | DF points |
---|---|---|
1 | 2280 | |
2 | 2274 | |
3 | 2000 | |
4 | 1948 | |
5 | 1474 | |
6 | 1083 | |
7 | 903 | |
8 | 825 | |
9 | 615 | |
10 | 600 |
DRAGON BALL FighterZ
Rank | Player | DF points |
---|---|---|
1 | 3540 | |
2 | 3100 | |
3 | 2904 | |
4 | 2114 | |
5 | 2073 | |
6 | 2000 | |
7 | 2000 | |
8 | 1820 | |
9 | 1558 | |
10 | 1404 |
Guilty Gear -Strive-
Rank | Player | DF points |
---|---|---|
1 | 5430 | |
2 | 3557 | |
3 | 3158 | |
4 | 3114 | |
5 | 2988 | |
6 | 2709 | |
7 | 2396 | |
8 | 2340 | |
9 | 2188 | |
10 | 2000 |
SoulCalibur 6
Rank | Player | DF points |
---|---|---|
1 | 2500 | |
2 | 974 | |
3 | 583 | |
4 | 520 | |
5 | 500 | |
6 | 500 | |
7 | 448 | |
8 | 432 | |
9 | MFcoffee | 325 |
10 | 325 |
Brawlhalla
Rank | Player | DF points |
---|---|---|
1 | 12809 | |
2 | 10361 | |
3 | 8271 | |
4 | 8268 | |
5 | 7949 | |
6 | 7626 | |
7 | 7572 | |
8 | 6564 | |
9 | 5933 | |
10 | 5922 |
Skullgirls 2nd Encore
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | 1083 | |
3 | 974 | |
4 | 754 | |
5 | 645 | |
6 | Magic | 500 |
7 | SeaJay | 500 |
8 | 448 | |
9 | Bigtonney | 325 |
10 | 325 |
Killer Instinct
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | 974 | |
3 | 820 | |
4 | 583 | |
5 | 448 | |
6 | 325 | |
7 | 320 | |
8 | 254 | |
9 | 254 | |
10 | 195 |
MultiVersus
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | 974 | |
3 | 583 | |
4 | 500 | |
5 | 448 | |
6 | Ascend | 325 |
7 | 320 | |
8 | 320 | |
9 | 254 | |
10 | 254 |
The King of Fighters XV
Rank | Player | DF points |
---|---|---|
1 | 4373 | |
2 | 4000 | |
3 | 2230 | |
4 | 1922 | |
5 | 1752 | |
6 | 1640 | |
7 | 1500 | |
8 | 1500 | |
9 | 1500 | |
10 | 1325 |
Melty Blood: Type Lumina
Rank | Player | DF points |
---|---|---|
1 | 3500 | |
2 | 2000 | |
3 | 1500 | |
4 | 1449 | |
5 | 1300 | |
6 | 974 | |
7 | 974 | |
8 | 820 | |
9 | 820 | |
10 | 780 |