❗Rankings based on players’ activity ONLY, their tournament performance and participation❗
Tekken 8
Rank | Player | DF points |
---|---|---|
1 | 1903 | |
2 | 1670 | |
3 | 1500 | |
4 | 1299 | |
5 | 1000 | |
6 | Haisha | 1000 |
7 | 978 | |
8 | 974 | |
9 | 974 | |
10 | 662 |
Street Fighter 6
Rank | Player | DF points |
---|---|---|
1 | 2964 | |
2 | 2323 | |
3 | 2254 | |
4 | 1630 | |
5 | 1448 | |
6 | 1369 | |
7 | 1300 | |
8 | 1188 | |
9 | 1100 | |
10 | Ryukichi | 974 |
Mortal Kombat 1
Rank | Player | DF points |
---|---|---|
1 | 2844 | |
2 | 2512 | |
3 | Kanimani | 2500 |
4 | Onlinecale213 | 1889 |
5 | 1607 | |
6 | 1500 | |
7 | 1202 | |
8 | 924 | |
9 | 882 | |
10 | 844 |
Granblue Fantasy Versus: Rising
Rank | Player | DF points |
---|---|---|
1 | 2000 | |
2 | Kojicoco | 1954 |
3 | Ryazo | 1769 |
4 | 1574 | |
5 | 1300 | |
6 | Usagi | 1000 |
7 | 823 | |
8 | 750 | |
9 | Elsa | 728 |
10 | 688 |
Super Smash Bros. Ultimate
Rank | Player | DF points |
---|---|---|
1 | 3700 | |
2 | Hurt | 3300 |
3 | 2000 | |
4 | 1730 | |
5 | 1560 | |
6 | 1450 | |
7 | 1079 | |
8 | Yuno | 1000 |
9 | 770 | |
10 | 600 |
Guilty Gear -Strive-
Rank | Player | DF points |
---|---|---|
1 | 3974 | |
2 | 1840 | |
3 | 1740 | |
4 | Rang13 | 1620 |
5 | 1048 | |
6 | 1030 | |
7 | Jack | 974 |
8 | tatuma | 780 |
9 | 750 | |
10 | 688 |
DRAGON BALL FighterZ
Rank | Player | DF points |
---|---|---|
1 | 2000 | |
2 | 1430 | |
3 | 1300 | |
4 | 1054 | |
5 | KJpixel | 1039 |
6 | 780 | |
7 | 600 | |
8 | LegendaryyMuffin | 430 |
9 | 389 | |
10 | 340 |
The King of Fighters XV
Rank | Player | DF points |
---|---|---|
1 | 1974 | |
2 | 1799 | |
3 | 1500 | |
4 | 1232 | |
5 | UREZS | 1048 |
6 | 974 | |
7 | 583 | |
8 | 490 | |
9 | 448 | |
10 | Dany_KoF | 390 |
Melty Blood: Type Lumina
Rank | Player | DF points |
---|---|---|
1 | 1000 | |
2 | I Shinoa I | 649 |
3 | 389 | |
4 | MadeInHeaven | 299 |
5 | 214 | |
6 | 214 | |
7 | Paid Actor | 170 |
8 | 170 |
Skullgirls 2nd Encore
Rank | Player | DF points |
---|---|---|
1 | Flankroast | 600 |
2 | GrahamSandwich | 390 |
3 | 234 | |
4 | 180 | |
5 | emi | 129 |
6 | Tyrone O'Canada | 129 |
7 | el gato | 102 |
8 | JayceyFoo | 102 |
Brawlhalla
Rank | Player | DF points |
---|---|---|
1 | bamya | 1500 |
2 | C0-MR | 1500 |
3 | Marckiemoo | 1500 |
4 | 974 | |
5 | 974 | |
6 | Po | 974 |
7 | 583 | |
8 | flower | 583 |
9 | FXL? | 583 |
10 | Marker | 448 |
SoulCalibur 6
Rank | Player | DF points |
---|---|---|
2 | 1374 | |
4 | 583 | |
5 | 580 | |
6 | 520 | |
7 | 500 | |
8 | 500 | |
9 | 481 | |
10 | 448 | |
11 | 432 | |
12 | 400 |
MultiVersus
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | 974 | |
3 | 583 | |
4 | 500 | |
5 | 448 | |
6 | Ascend | 325 |
7 | 320 | |
8 | 320 | |
9 | 254 | |
11 | 254 |
Street Fighter V
Rank | Player | DF points |
---|---|---|
1 | 2799 | |
2 | 2325 | |
3 | 2289 | |
4 | 2000 | |
5 | 1754 | |
6 | 1500 | |
7 | 1300 | |
8 | 1129 | |
9 | 1125 | |
10 | 974 |
Mortal Kombat 11
Rank | Player | DF points |
---|---|---|
1 | 2280 | |
2 | 2274 | |
3 | 2000 | |
4 | 1948 | |
5 | 1474 | |
6 | 1083 | |
7 | 903 | |
8 | 825 | |
9 | 615 | |
11 | 600 |