❗Rankings based on players’ activity ONLY, their tournament performance and participation❗
Tekken 8
Rank | Player | DF points |
---|---|---|
1 | 2474 | |
2 | 2474 | |
3 | 2403 | |
4 | 2337 | |
5 | 2162 | |
6 | 2117 | |
7 | 1877 | |
8 | EDGE | 1702 |
9 | 1670 | |
10 | 1627 |
Street Fighter 6
Rank | Player | DF points |
---|---|---|
1 | 4100 | |
2 | 2964 | |
3 | 2323 | |
4 | 2254 | |
5 | 1973 | |
6 | 1850 | |
7 | 1840 | |
8 | 1768 | |
9 | 1740 | |
10 | 1630 |
Mortal Kombat 1
Rank | Player | DF points |
---|---|---|
1 | 4344 | |
2 | 2960 | |
3 | Onlinecale213 | 2889 |
4 | 2726 | |
5 | Kanimani | 2500 |
6 | 1649 | |
7 | 1607 | |
8 | 1500 | |
9 | 1465 | |
10 | 1416 |
Granblue Fantasy Versus: Rising
Rank | Player | DF points |
---|---|---|
1 | 2797 | |
2 | Ryazo | 2303 |
3 | 2300 | |
4 | 2188 | |
5 | 2157 | |
6 | 2000 | |
7 | Kojicoco | 1954 |
8 | 1644 | |
9 | 1538 | |
10 | Fitizen | 1510 |
Super Smash Bros. Ultimate
Rank | Player | DF points |
---|---|---|
1 | 3700 | |
2 | Hurt | 3300 |
3 | 2000 | |
4 | 1730 | |
5 | 1560 | |
6 | 1450 | |
7 | 1079 | |
8 | Yuno | 1000 |
9 | 770 | |
10 | 600 |
Guilty Gear -Strive-
Rank | Player | DF points |
---|---|---|
1 | 3974 | |
2 | Jack | 2247 |
3 | Kshuewhatdamoo | 2031 |
4 | 1840 | |
5 | 1750 | |
6 | 1740 | |
7 | 1688 | |
8 | Rang13 | 1620 |
9 | 1500 | |
10 | 1212 |
DRAGON BALL FighterZ
Rank | Player | DF points |
---|---|---|
1 | 2300 | |
2 | 2000 | |
3 | 1999 | |
4 | KJpixel | 1688 |
5 | 1614 | |
6 | LegendaryyMuffin | 1244 |
7 | 780 | |
8 | 623 | |
9 | 600 | |
10 | 513 |
The King of Fighters XV
Rank | Player | DF points |
---|---|---|
1 | 2422 | |
2 | 2053 | |
3 | 1820 | |
4 | TheGio | 1500 |
5 | 1232 | |
6 | UREZS | 1048 |
7 | Xingchen | 1000 |
8 | 974 | |
9 | 974 | |
10 | 967 |
Melty Blood: Type Lumina
Rank | Player | DF points |
---|---|---|
1 | 2000 | |
2 | I Shinoa I | 819 |
3 | 649 | |
4 | 603 | |
5 | 603 | |
6 | 600 | |
7 | 390 | |
8 | luffy9_6 | 299 |
9 | MadeInHeaven | 299 |
10 | 234 |
Skullgirls 2nd Encore
Rank | Player | DF points |
---|---|---|
1 | 1000 | |
2 | Flankroast | 989 |
3 | 649 | |
4 | 448 | |
5 | GrahamSandwich | 390 |
6 | iDante_SG | 299 |
7 | 214 | |
8 | 180 | |
9 | 170 | |
10 | SeaJay | 170 |
Brawlhalla
Rank | Player | DF points |
---|---|---|
1 | bamya | 1500 |
2 | C0-MR | 1500 |
3 | Marckiemoo | 1500 |
4 | 974 | |
5 | 974 | |
6 | Po | 974 |
7 | 583 | |
8 | flower | 583 |
9 | FXL? | 583 |
10 | Marker | 448 |
Killer Instinct
Rank | Player | DF points |
---|---|---|
1 | 1000 | |
2 | 649 | |
3 | 389 | |
4 | 299 | |
5 | Roman22s | 214 |
6 | 214 | |
7 | CyberWulf3409 | 170 |
8 | 170 |
SoulCalibur 6
Rank | Player | DF points |
---|---|---|
2 | 1374 | |
4 | 583 | |
5 | 580 | |
6 | 520 | |
7 | 500 | |
8 | 500 | |
9 | 481 | |
10 | 448 | |
11 | 432 | |
12 | 400 |
MultiVersus
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | 974 | |
3 | 583 | |
4 | 500 | |
5 | 448 | |
6 | Ascend | 325 |
7 | 320 | |
8 | 320 | |
9 | 254 | |
11 | 254 |
Street Fighter V
Rank | Player | DF points |
---|---|---|
1 | 2799 | |
2 | 2325 | |
3 | 2289 | |
4 | 2000 | |
5 | 1754 | |
6 | 1500 | |
7 | 1300 | |
8 | 1129 | |
9 | 1125 | |
10 | 974 |
Mortal Kombat 11
Rank | Player | DF points |
---|---|---|
1 | 2280 | |
2 | 2274 | |
3 | 2000 | |
4 | 1948 | |
5 | 1474 | |
6 | 1083 | |
7 | 903 | |
8 | 825 | |
9 | 615 | |
11 | 600 |