❗Rankings based on players’ activity ONLY, their tournament performance and participation❗
Tekken 8
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | Haisha | 1000 |
3 | 1000 | |
4 | 974 | |
5 | 679 | |
6 | BoosterBlast | 649 |
7 | 649 | |
8 | Sin | 583 |
9 | 579 | |
10 | 448 |
Street Fighter 6
Rank | Player | DF points |
---|---|---|
1 | 1299 | |
2 | 1214 | |
3 | 649 | |
4 | 649 | |
5 | EnzoTheHokage | 559 |
6 | Bloo | 389 |
7 | 299 | |
8 | 214 | |
9 | 214 | |
10 | Thunder DeLangis | 214 |
Mortal Kombat 1
Rank | Player | DF points |
---|---|---|
1 | 1000 | |
2 | 649 | |
3 | BustMan | 600 |
4 | 390 | |
5 | 389 | |
6 | 299 | |
7 | bng | 234 |
8 | Lavender Rain | 214 |
9 | 214 | |
10 | MisT | 180 |
Granblue Fantasy Versus: Rising
Rank | Player | DF points |
---|---|---|
1 | Kojicoco | 1500 |
2 | 974 | |
3 | 600 | |
4 | 583 | |
5 | 448 | |
6 | Dagamer | 390 |
7 | 320 | |
8 | 320 | |
9 | Elsa | 254 |
10 | 254 |
Super Smash Bros. Ultimate
Rank | Player | DF points |
---|---|---|
1 | Hurt | 3300 |
2 | 2000 | |
3 | 1300 | |
4 | 1079 | |
5 | 1020 | |
6 | Yuno | 1000 |
7 | 780 | |
8 | 770 | |
9 | 600 | |
10 | 600 |
Guilty Gear -Strive-
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | Jack | 974 |
3 | 600 | |
4 | Kshuewhatdamoo | 583 |
5 | 448 | |
6 | 390 | |
7 | 320 | |
8 | Rang13 | 320 |
9 | 254 | |
10 | OoeyGooeyChewySnickers | 254 |
DRAGON BALL FighterZ
Rank | Player | DF points |
---|---|---|
1 | 1000 | |
2 | KJpixel | 649 |
3 | 389 | |
4 | 299 | |
5 | Chet-Man | 214 |
6 | 214 | |
7 | Polarity | 170 |
8 | 170 |
The King of Fighters XV
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | 974 | |
3 | 583 | |
4 | UREZS | 448 |
5 | 320 | |
6 | 320 | |
7 | 254 | |
8 | Sonichackedyou | 254 |
Melty Blood: Type Lumina
Rank | Player | DF points |
---|---|---|
1 | 1000 | |
2 | I Shinoa I | 649 |
3 | 389 | |
4 | MadeInHeaven | 299 |
5 | 214 | |
6 | 214 | |
7 | Paid Actor | 170 |
8 | 170 |
Skullgirls 2nd Encore
Rank | Player | DF points |
---|---|---|
1 | Flankroast | 600 |
2 | GrahamSandwich | 390 |
3 | 234 | |
4 | 180 | |
5 | emi | 129 |
6 | Tyrone O'Canada | 129 |
7 | el gato | 102 |
8 | JayceyFoo | 102 |
Brawlhalla
Rank | Player | DF points |
---|---|---|
1 | bamya | 1500 |
2 | C0-MR | 1500 |
3 | Marckiemoo | 1500 |
4 | 974 | |
5 | 974 | |
6 | Po | 974 |
7 | 583 | |
8 | flower | 583 |
9 | FXL? | 583 |
10 | Marker | 448 |
SoulCalibur 6
Rank | Player | DF points |
---|---|---|
2 | 1374 | |
4 | 583 | |
5 | 580 | |
6 | 520 | |
7 | 500 | |
8 | 500 | |
9 | 481 | |
10 | 448 | |
11 | 432 | |
12 | 400 |
MultiVersus
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | 974 | |
3 | 583 | |
4 | 500 | |
5 | 448 | |
6 | Ascend | 325 |
7 | 320 | |
8 | 320 | |
9 | 254 | |
10 | 254 |
Street Fighter V
Rank | Player | DF points |
---|---|---|
1 | 2799 | |
2 | 2325 | |
3 | 2289 | |
4 | 2000 | |
5 | 1754 | |
6 | 1500 | |
7 | 1300 | |
8 | 1129 | |
9 | 1125 | |
10 | 974 |
Mortal Kombat 11
Rank | Player | DF points |
---|---|---|
1 | 2280 | |
2 | 2274 | |
3 | NinjaKilla212 Jarrad Gooden | 2000 |
4 | 1948 | |
5 | 1474 | |
6 | 1083 | |
7 | 903 | |
8 | 825 | |
9 | 615 | |
10 | 600 |