All of the FGC grandmasters will be shown here. Have a quick look at them across the disciplines or dive into the game you’re interested in.
Super Smash Bros. Ultimate
Tekken 7
Rank | Player | Points |
---|---|---|
1 | ![]() Knee Jae Min | 1375 |
2 | ![]() Anakin Hoa Luu | 1265 |
3 | ![]() LowHigh Sun-woong Yoon | 1255 |
4 | ![]() JDCR Hyunjin Kim | 1055 |
5 | ![]() Chikurin Yuta Take | 1035 |
6 | ![]() Arslan Ash Arslan Siddique | 940 |
7 | ![]() Kkokkoma Mu-jong Kim | 901 |
8 | ![]() Super Akouma Vincent Homan | 875 |
9 | ![]() Awais Honey Awais Iftikhar | 815 |
10 | ![]() Ulsan Suhun Im | 795 |
Street Fighter V
Rank | Player | Points |
---|---|---|
1 | ![]() Punk Victor Woodley | 6165 |
2 | ![]() Bonchan Masato Takahashi | 4045 |
3 | ![]() Tokido Hajime Taniguchi | 3225 |
4 | ![]() Fuudo Keita Ai | 2370 |
5 | ![]() HotDog29 Yeh Man | 2150 |
6 | ![]() Fujimura Fujimura Atsushi | 2145 |
7 | ![]() Big Bird Adel Anouche | 1955 |
8 | ![]() Problem X Benjamin Simon | 1955 |
9 | ![]() Momochi Yusuke Momochi | 1650 |
10 | ![]() Phenom Arman Hanjani | 1555 |
Mortal Kombat 11
Get the news that matters to you — we’ll pick the best stuff, shape it up, and send.