❗Rankings based on players’ activity ONLY, their tournament performance and participation❗
Tekken 8
Rank | Player | DF points |
---|---|---|
1 | 5366 | |
2 | 4885 | |
3 | 4578 | |
4 | 4460 | |
5 | 4100 | |
6 | 2649 | |
7 | 2636 | |
8 | 2542 | |
9 | 2203 | |
10 | 2128 |
Street Fighter 6
Rank | Player | DF points |
---|---|---|
1 | 5747 | |
2 | 4314 | |
3 | 4270 | |
4 | 3780 | |
5 | 3430 | |
6 | 3314 | |
7 | 3288 | |
8 | 3211 | |
9 | 3204 | |
10 | 3128 |
Mortal Kombat 1
Rank | Player | DF points |
---|---|---|
1 | 5363 | |
2 | 5135 | |
3 | 5100 | |
4 | NinjaKilla212 Jarrad Gooden | 3946 |
5 | 3010 | |
6 | 2432 | |
7 | 2240 | |
8 | 1660 | |
9 | 1572 | |
10 | dexydawg | 1534 |
Granblue Fantasy Versus: Rising
Rank | Player | DF points |
---|---|---|
1 | Kojicoco | 4943 |
2 | 3879 | |
3 | Fitizen | 3150 |
4 | 3080 | |
5 | 3052 | |
6 | 2963 | |
7 | Elsa | 2603 |
8 | Fukunaga | 2000 |
9 | 2000 | |
10 | 1818 |
Super Smash Bros. Ultimate
Rank | Player | DF points |
---|---|---|
1 | 1581 | |
2 | 1500 | |
3 | 1000 | |
4 | 1000 | |
5 | 1000 | |
6 | 714 | |
7 | Atreus | 649 |
8 | 649 | |
9 | 649 | |
10 | 583 |
Guilty Gear -Strive-
Rank | Player | DF points |
---|---|---|
1 | 6318 | |
2 | 4274 | |
3 | 3532 | |
4 | 2774 | |
5 | 2448 | |
6 | 2020 | |
8 | 1943 | |
9 | tatuma | 1689 |
10 | 1670 | |
11 | 1514 |
DRAGON BALL FighterZ
Rank | Player | DF points |
---|---|---|
1 | 3200 | |
2 | 2987 | |
3 | 2240 | |
4 | 2000 | |
5 | 1629 | |
6 | 1340 | |
7 | 1162 | |
8 | 889 | |
9 | 780 | |
11 | 724 |
The King of Fighters XV
Rank | Player | DF points |
---|---|---|
1 | 5080 | |
2 | 3730 | |
3 | 2883 | |
4 | 2080 | |
5 | 2000 | |
6 | 1669 | |
7 | Lauyagami | 1500 |
8 | 1460 | |
9 | 1145 | |
10 | 1038 |
Melty Blood: Type Lumina
Rank | Player | DF points |
---|---|---|
1 | 2525 | |
2 | 1033 | |
3 | 890 | |
4 | 600 | |
5 | 533 | |
6 | 500 | |
7 | 390 | |
8 | 390 | |
9 | Fusshy | 389 |
10 | 375 |
Skullgirls 2nd Encore
Rank | Player | DF points |
---|---|---|
1 | 3339 | |
2 | 3000 | |
3 | Nope.avi | 994 |
4 | iControl | 899 |
5 | 819 | |
6 | 649 | |
7 | 644 | |
8 | merahreed | 600 |
9 | 533 | |
10 | Flankroast | 389 |
Brawlhalla
Rank | Player | DF points |
---|---|---|
1 | 2000 | |
2 | 1300 | |
3 | Marckiemoo | 780 |
4 | 600 | |
5 | 430 | |
6 | 430 | |
7 | flower | 340 |
8 | 340 |
SoulCalibur 6
Rank | Player | DF points |
---|---|---|
1 | 2760 | |
2 | 1374 | |
4 | 583 | |
5 | 580 | |
6 | 520 | |
7 | 500 | |
8 | 500 | |
9 | 481 | |
10 | 448 | |
11 | 432 |
MultiVersus
Rank | Player | DF points |
---|---|---|
1 | 1500 | |
2 | 974 | |
3 | 583 | |
4 | 500 | |
5 | 448 | |
6 | Ascend | 325 |
7 | 320 | |
8 | 320 | |
9 | 254 | |
10 | 254 |
Street Fighter V
Rank | Player | DF points |
---|---|---|
1 | 2799 | |
2 | 2325 | |
3 | 2289 | |
4 | 2000 | |
5 | 1754 | |
6 | 1500 | |
7 | 1300 | |
8 | 1129 | |
9 | 1125 | |
10 | 974 |
Mortal Kombat 11
Rank | Player | DF points |
---|---|---|
1 | 2280 | |
2 | 2274 | |
3 | NinjaKilla212 Jarrad Gooden | 2000 |
4 | 1948 | |
5 | 1474 | |
6 | 1083 | |
7 | 903 | |
8 | 825 | |
9 | 615 | |
10 | 600 |