Participants
32Matches
46Shutouts
38Participants
32Matches
46Shutouts
38BO3 | LowHigh | 2 :0 | Lil Majin | ||
BO3 | 725 | 1 :2 | Anakin | ||
BO3 | Shin Paulo | 0 :2 | TAKE | ||
BO3 | JDCR | 2 :0 | Jopelix | ||
BO3 | Arslan Ash | 2 :1 | Shadow 20z | ||
BO3 | Noroma | 2 :0 | Kkokkoma | ||
BO3 | Knee | 2 :0 | CBM | ||
BO3 | Chikurin | 2 :0 | ULSAN | ||
BO3 | Ivoiro_Akon | 0 :2 | Cuddle_core | ||
BO3 | Nobi | 2 :0 | Sora (Sari A.) | ||
BO3 | CHANEL | 2 :0 | Trungy | ||
BO3 | Saint | 2 :0 | Karei | ||
BO3 | Gen | 2 :0 | Spero Gin | ||
BO3 | Speedkicks | 0 :2 | Rest | ||
BO3 | Joey Fury | 0 :2 | Super Akouma | ||
BO3 | LowHigh | 0 :2 | Anakin | ||
BO3 | JDCR | 0 :2 | TAKE | ||
BO3 | Arslan Ash | 2 :1 | Noroma | ||
BO3 | Knee | 2 :0 | Chikurin | ||
BO3 | ULSAN | 0 :2 | Cuddle_core | ||
BO3 | CBM | 0 :2 | Nobi | ||
BO3 | Kkokkoma | 0 :2 | CHANEL | ||
BO3 | Shadow 20z | 2 :0 | Saint | ||
BO3 | Jopelix | 0 :2 | Gen | ||
BO3 | Shin Paulo | 0 :2 | Double |
Game
Format
Prize Pool
DetailsLocation