Participants
40Matches
47Shutouts
28Participants
40Matches
47Shutouts
28BO3 | Glutonny | 2 :1 | Raito | ||
BO3 | Tweek | 2 :0 | Samsora | ||
BO3 | ProtoBanham | 2 :0 | Light | ||
BO3 | MkLeo | 2 :0 | Zackray | ||
BO5 | Glutonny | 3 :2 | Tweek | ||
BO3 | Samsora | 2 :1 | ProtoBanham | ||
BO3 | Raito | 0 :2 | MkLeo | ||
BO5 | Tweek | 2 :3 | MkLeo | ||
BO3 | Samsora | 0 :2 | MkLeo | ||
BO5 | MkLeo | 3 :0 | Tweek | ||
BO5 | Glutonny | 0 :3 | MkLeo |
BO3 | MkLeo | 0 :2 | Kameme | ||
BO3 | Glutonny | 2 :0 | Shogun | ||
BO3 | Dabuz | 2 :0 | Moxi | ||
BO3 | Shuton | 0 :2 | Raito | ||
BO3 | Tweek | 2 :1 | ProtoBanham | ||
BO3 | Mr. R | 1 :2 | Abadango | ||
BO3 | Marss | 1 :2 | Nietono | ||
BO3 | Samsora | 2 :0 | Light | ||
BO3 | WaDi | 2 :1 | Stroder Ame | ||
BO3 | kept | 1 :2 | Nairo | ||
BO3 | ESAM | 0 :2 | Elegant | ||
BO3 | Rotsuku | 0 :2 | HIKARU | ||
BO3 | Plup | 2 :1 | Seven (JP) | ||
BO3 | Zackray | 2 :0 | Myran |
Game
Format
Prize Pool
DetailsPlatform
Location