Participants
80Matches
95Shutouts
39Participants
80Matches
95Shutouts
39Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 0 -0 | - | ||
2 | 0 -0 | - | ||
3 | 0 -0 | - |
BO5 | MkLeo | 3 :0 | Dabuz | ||
BO5 | Marss | 3 :1 | Glutonny | ||
BO5 | Stroder Ame | 0 :3 | Light | ||
BO5 | VoiD | 0 :3 | Nairo | ||
BO5 | MkLeo | 2 :3 | Marss | ||
BO5 | Light | 2 :3 | Nairo | ||
BO5 | Marss | 2 :3 | Nairo | ||
BO5 | Nicko | 1 :3 | Kurama | ||
BO5 | Salem | 3 :0 | Raito | ||
BO5 | Samsora | 1 :3 | Tea | ||
BO5 | MuteAce | 3 :2 | Moxi | ||
BO5 | VoiD | 3 :2 | Kurama | ||
BO5 | Stroder Ame | 2 :3 | Salem | ||
BO5 | Glutonny | 0 :3 | Tea | ||
BO5 | Dabuz | 1 :3 | MuteAce | ||
BO5 | VoiD | 3 :2 | Salem | ||
BO5 | Tea | 3 :1 | MuteAce | ||
BO5 | MkLeo | 3 :2 | VoiD | ||
BO5 | Light | 3 :0 | Tea | ||
BO5 | MkLeo | 3 :1 | Light | ||
BO5 | Marss | 1 :3 | MkLeo | ||
BO5 | Nairo | 0 :3 | MkLeo | ||
BO5 | MkLeo | 1 :3 | Nairo |
Game
Format
Prize Pool
DetailsLocation