Participants
49Matches
62Shutouts
31Participants
49Matches
62Shutouts
31BO5 | ZeRo | 3 :0 | |||
BO5 | Dath | 2 :3 | |||
BO5 | Salem | 3 :1 | |||
BO5 | Blank | 0 :3 | |||
BO5 | MkLeo | 3 :2 | |||
BO5 | Myran | 3 :0 | |||
BO5 | Dabuz | 3 :0 | |||
BO5 | MVD | 3 :0 | |||
BO5 | ZeRo | 2 :3 | |||
BO5 | Salem | 3 :1 | |||
BO5 | MkLeo | 3 :1 | |||
BO5 | Dabuz | 3 :0 | |||
BO5 | MuteAce | 1 :3 | |||
BO5 | MkLeo | 3 :0 | |||
BO5 | Salem | 0 :3 | |||
BO3 | Kobe | 2 :0 | |||
BO3 | Vinny G | 1 :2 | |||
BO3 | Goblin | 2 :1 | |||
BO3 | Dio | 2 :0 | |||
BO3 | Mew2King | 2 :1 | |||
BO3 | Epic_Gabriel | 2 :1 | |||
BO3 | PikPocket | 2 :1 | |||
BO3 | Sean | 2 :1 | |||
BO3 | ScAtt | 2 :1 | Seibrik | ||
BO3 | Samsora | 2 :0 |
Game
Format
Prize Pool
DetailsPlatform
Location