Participants
33Matches
46Shutouts
33Participants
33Matches
46Shutouts
33BO3 | Itabashi Zangief | 0 :2 | iDom | ||
BO3 | Big Bird | 2 :1 | Kichipa | ||
BO3 | Bonchan | 2 :0 | Shuto | ||
BO3 | Problem-X | 0 :2 | Momochi | ||
BO3 | Toi | 0 :2 | Trashbox | ||
BO3 | Machabo | 1 :2 | Nemo | ||
BO3 | Fujimura | 2 :0 | Verloren | ||
BO3 | YangMian | 0 :2 | Infexious | ||
BO3 | 801 Strider | 0 :2 | IamChuan | ||
BO3 | ZJZ | 0 :2 | Takamura | ||
BO3 | NuckleDu | 2 :0 | Go1 | ||
BO3 | stormKUBO | 0 :2 | Fuudo | ||
BO3 | yuhi-hikali | 0 :2 | Punk | ||
BO3 | QiuQiu | 0 :2 | Phenom | ||
BO3 | Smug | 0 :2 | HotDog29 | ||
BO3 | DidimoKOF | 2 :0 | MOV | ||
BO3 | iDom | 2 :1 | Big Bird | ||
BO3 | Bonchan | 2 :1 | Momochi | ||
BO3 | Trashbox | 1 :2 | Machabo | ||
BO3 | Fujimura | 1 :2 | Infexious | ||
BO3 | YangMian | 2 :0 | IamChuan | ||
BO3 | Verloren | 2 :0 | Takamura | ||
BO3 | Nemo | 2 :0 | NuckleDu | ||
BO3 | Toi | 0 :2 | Fuudo | ||
BO3 | Problem-X | 2 :0 | Punk |
Game
Format
Prize Pool
DetailsLocation