Participants
33Matches
46Shutouts
33Participants
33Matches
46Shutouts
33BO3 | Itabashi Zangief | 0 :2 | |||
BO3 | Big Bird | 2 :1 | |||
BO3 | Bonchan | 2 :0 | |||
BO3 | Problem-X | 0 :2 | |||
BO3 | Toi | 0 :2 | |||
BO3 | Machabo | 1 :2 | |||
BO3 | Fujimura | 2 :0 | |||
BO3 | YangMian | 0 :2 | |||
BO3 | 801 Strider | 0 :2 | |||
BO3 | ZJZ | 0 :2 | |||
BO3 | NuckleDu | 2 :0 | |||
BO3 | stormKUBO | 0 :2 | |||
BO3 | yuhi-hikali | 0 :2 | |||
BO3 | QiuQiu | 0 :2 | |||
BO3 | Smug | 0 :2 | |||
BO3 | DidimoKOF | 2 :0 | |||
BO3 | iDom | 2 :1 | |||
BO3 | Bonchan | 2 :1 | |||
BO3 | Trashbox | 1 :2 | |||
BO3 | Fujimura | 1 :2 | |||
BO3 | YangMian | 2 :0 | |||
BO3 | Verloren | 2 :0 | |||
BO3 | Nemo | 2 :0 | |||
BO3 | Toi | 0 :2 | |||
BO3 | Problem-X | 2 :0 |
Game
Format
Prize Pool
DetailsLocation