Participants
16Matches
10Shutouts
4Participants
16Matches
10Shutouts
4BO5 | MkLeo/Javi | 3 :0 | Abadango/NAKAT | ||
BO5 | Mr. E/Marss | 3 :2 | Glutonny/Mr. R | ||
BO5 | MkLeo/Javi | 3 :1 | Mr. E/Marss | ||
BO5 | Cloudy/Wonf | 3 :0 | Frido/Keen | ||
BO5 | Ang/Nery | 3 :2 | Hyuga/BryanZ | ||
BO5 | Glutonny/Mr. R | 3 :0 | Cloudy/Wonf | ||
BO5 | Abadango/NAKAT | 3 :1 | Ang/Nery | ||
BO5 | Glutonny/Mr. R | 3 :0 | Abadango/NAKAT | ||
BO5 | Mr. E/Marss | 2 :3 | Glutonny/Mr. R | ||
BO5 | MkLeo/Javi | 3 :2 | Glutonny/Mr. R |
Game
Format
Prize Pool
DetailsLocation