Participants
17Matches
31Shutouts
12Participants
17Matches
31Shutouts
12Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 5 -1 | $7,927.00 | ||
| 2 | 5 -1 | $3,659.00 | ||
| 3 | 4 -1 | $2,134.00 |
| 8:50 PMBO9 | iDom | 4 :5 | |||
| 8:30 PMBO7 | Luffy | 3 :4 | |||
| 8:00 PMBO7 | Bonchan | 1 :4 | |||
| 7:40 PMBO5 | Punk | 1 :3 | |||
| 7:30 PMBO5 | Luffy | 3 :1 | |||
| 7:15 PMBO5 | iDom | 3 :2 | |||
| 7:00 PMBO5 | Bonchan | 3 :1 | |||
| 6:25 PMBO3 | gachikun | 2 :1 | |||
| 6:20 PMBO3 | iDom | 2 :0 | |||
| 6:10 PMBO3 | Phenom | 0 :2 | |||
| 6:00 PMBO3 | Kawano | 2 :1 | |||
| 5:35 PMBO3 | Luffy | 1 :2 | |||
| 5:25 PMBO3 | Problem-X | 1 :2 | |||
| 5:10 PMBO3 | Bonchan | 2 :0 | |||
| 4:45 PMBO3 | Tokido | 1 :2 | |||
| 4:40 PMBO3 | gachikun | 0 :2 | |||
| 4:30 PMBO3 | iDom | 2 :0 | |||
| 4:20 PMBO3 | Punk | 2 :0 | |||
| 4:10 PMBO3 | Kawano | 0 :2 | |||
| 4:00 PMBO3 | Takamura | 2 :1 | |||
| 3:45 PMBO3 | Problem-X | 1 :2 | |||
| 3:35 PMBO3 | Bonchan | 2 :1 | |||
| 3:20 PMBO3 | Tokido | 2 :0 | |||
| 3:05 PMBO3 | Mister Crimson | 2 :0 | |||
| 2:55 PMBO3 | gachikun | 1 :2 |

