Participants
17Matches
23Shutouts
14Participants
17Matches
23Shutouts
14Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
2 | 4 -2 | $326.00 | ||
3 | 3 -2 | $195.00 | ||
4 | 2 -2 | $130.00 |
Number of Shutouts:14
BO3 | Joey Fury | 2 :0 | Glaze 20z | ||
BO3 | Spero Gin | 2 :0 | Jackie Tran | ||
BO3 | Pokchop | 2 :0 | Abstract |
BO3 | Grims | 2 :1 | Pokchop | ||
BO3 | Jackie Tran | 2 :0 | Haze | ||
BO3 | Nashi | 2 :0 | Sicoby | ||
BO3 | DoomedDanny | 0 :2 | Glaze 20z | ||
BO3 | Pleasant Man | 0 :2 | Sicoby | ||
BO3 | Dancer | 1 :2 | Haze | ||
BO3 | Glaze 20z | 2 :1 | Runitbackeddie | ||
BO3 | Spero Gin | 2 :0 | DoomedDanny | ||
BO3 | Shadow 20z | 2 :0 | Nashi | ||
BO3 | Glaciating | 2 :1 | Grims | ||
BO3 | Jackie Tran | 0 :2 | Joey Fury | ||
BO5 | Shadow 20z | 3 :2 | Joey Fury | ||
BO5 | Shadow 20z | 0 :3 | Glaciating | ||
BO5 | Glaciating | 2 :3 | Shadow 20z | ||
BO5 | Glaciating | 3 :0 | Shadow 20z | ||
BO3 | Glaciating | 2 :0 | Joey Fury | ||
BO3 | Shadow 20z | 2 :0 | Spero Gin | ||
BO3 | Pokchop | 2 :0 | Abstract | ||
BO3 | Joey Fury | 2 :1 | Spero Gin | ||
BO3 | Spero Gin | 2 :0 | Jackie Tran | ||
BO3 | Joey Fury | 2 :0 | Glaze 20z | ||
BO3 | Jackie Tran | 2 :1 | Grims | ||
BO3 | Glaze 20z | 2 :1 | Nashi |
Alexander Gonzales
Nick G