Participants
32Matches
46Shutouts
29Participants
32Matches
46Shutouts
29Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | $480.00 | ||
2 | 5 -2 | $240.00 | ||
3 | 3 -2 | $180.00 |
BO3 | Kobe | 2 :0 | Tachyon | ||
BO3 | sebayee | 2 :0 | jo (US) | ||
BO3 | Vinny G | 2 :0 | Psysilex | ||
BO3 | Epic_Gabriel | 2 :0 | Phuzix | ||
BO3 | MuteAce | 2 :0 | Wing (US) | ||
BO3 | Goblin | 2 :1 | Denny (US) | ||
BO3 | Aaron | 2 :0 | Pellonian | ||
BO3 | Kobe | 1 :2 | sebayee | ||
BO3 | Vinny G | 2 :0 | Epic_Gabriel | ||
BO3 | MuteAce | 2 :1 | Goblin | ||
BO3 | Aaron | 0 :2 | Anathema | ||
BO3 | Anathema | 2 :0 | Synergy | ||
BO3 | Kiki | 1 :2 | CD | ||
BO3 | booda | 2 :1 | Flip (US) | ||
BO3 | Dath | 0 :2 | iTheta | ||
BO3 | WonderBread | 2 :0 | B3nan | ||
BO3 | CPU | 1 :2 | cass | ||
BO3 | Derek | 0 :2 | Dominator | ||
BO3 | Meap | 0 :2 | JAVI ON EARTH | ||
BO3 | BT | 0 :2 | Ebag | ||
BO3 | Synergy | 2 :0 | CD | ||
BO3 | Pellonian | 1 :2 | booda | ||
BO3 | Denny (US) | 2 :0 | iTheta | ||
BO3 | Wing (US) | 2 :0 | WonderBread | ||
BO3 | Phuzix | 1 :2 | cass |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location