Participants
17Matches
22Shutouts
9Participants
17Matches
22Shutouts
9Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 4 -0 | - | ||
2 | 3 -2 | - | ||
4 | 4 -1 | - |
BO5 | Sharp #2 | 3 :2 | Pelca | ||
BO5 | Regalo | 0 :3 | Viri | ||
BO5 | M.M.Leo | 0 :3 | Fatality | ||
BO5 | Scend | BestNess | 2 :3 | hisoka96 | ||
BO5 | Slime | 0 :3 | hisoka96 | ||
BO5 | Ned | 2 :3 | Pelca | ||
BO5 | Scend | BestNess | 0 :3 | SKITTLES!! | ||
BO5 | PIKAPIZZA07 | 3 :1 | Sharp #2 | ||
BO5 | Cosmos | 1 :3 | Viri | ||
BO5 | M.M.Leo | 0 :3 | Riddles | ||
BO5 | Fatality | 3 :2 | The6Master | ||
BO5 | Regalo | 0 :3 | Sparg0 | ||
BO5 | SKITTLES!! | DQ : | Sparg0 | ||
BO5 | Riddles | 3 :2 | PIKAPIZZA07 | ||
BO5 | Sparg0 | 3 :2 | Riddles | ||
BO5 | hisoka96 | 3 :1 | Viri | ||
BO5 | Fatality | 3 :2 | Sharp #2 | ||
BO5 | PIKAPIZZA07 | 3 :2 | hisoka96 | ||
BO5 | SKITTLES!! | DQ : | Fatality | ||
BO5 | PIKAPIZZA07 | 3 :1 | Fatality | ||
BO5 | Riddles | 3 :2 | PIKAPIZZA07 | ||
BO5 | Sparg0 | 3 :0 | Riddles |
Emerson Junior