Participants
16Matches
23Shutouts
8Participants
16Matches
23Shutouts
8Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 4 -1 | $2,500.00 | ||
| 2 | 5 -2 | $1,200.00 | ||
| 3 | 2 -2 | $800.00 |
| BO3 | pugera | 1 :2 | |||
| BO3 | Daigo | 2 :1 | |||
| BO3 | Dogura | 2 :0 | |||
| BO3 | Moke | 2 :1 | |||
| BO3 | Sako | 2 :1 | |||
| BO3 | Itabashi Zangief | 0 :2 | |||
| BO3 | Bonchan | 2 :1 | |||
| BO3 | Kichipa | 0 :2 | |||
| BO3 | gachikun | 1 :2 | |||
| BO3 | Fujimura | 2 :1 | |||
| BO3 | YHC-Mochi | 2 :1 | |||
| BO3 | pugera | 2 :0 | |||
| BO5 | Kawano | 0 :3 | |||
| BO5 | Dogura | 1 :3 | |||
| BO5 | pugera | 0 :3 | |||
| BO5 | Fujimura | 3 :1 | |||
| BO5 | Dogura | 3 :2 | |||
| BO5 | Kawano | 3 :2 | |||
| BO5 | Daigo | 3 :0 | |||
| BO5 | Dogura | 1 :3 | |||
| BO5 | Moke | 2 :3 | |||
| BO5 | Daigo | 2 :3 | |||
| BO5 | Kawano | 0 :3 |


