Participants
17Matches
23Shutouts
15Participants
17Matches
23Shutouts
15Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 4 -1 | $2,500.00 | ||
| 2 | 5 -2 | $1,200.00 | ||
| 3 | 2 -2 | $800.00 |
| BO5 | Oil King | 1 :3 | |||
| BO5 | NL | 2 :3 | |||
| BO5 | Xiaobao | 1 :3 | |||
| BO5 | Oil King | 3 :1 | |||
| BO5 | NL | 3 :0 | |||
| BO5 | Armperor | 0 :3 | |||
| BO5 | Oil King | 3 :1 | |||
| BO5 | Daimon | 0 :3 | |||
| BO5 | Yoro | 3 :1 | DakCorgi | ||
| BO5 | Xiaobao | 3 :2 | |||
| BO5 | NL | 3 :0 |
| BO3 | Do_U_Know_kimchi | 0 :2 | |||
| BO3 | Rainpro | 0 :2 | DakCorgi | ||
| BO3 | Chris Wong | 0 :2 | |||
| BO3 | Saulabis | 0 :2 | |||
| BO3 | qhdwn2245 | 0 :2 | |||
| BO3 | DakCorgi | 2 :0 | |||
| BO3 | Daimon | 2 :0 | |||
| BO3 | Berserk-Y | 0 :2 | |||
| BO3 | Saulabis | 0 :2 | |||
| BO3 | Chris Wong | 0 :2 | |||
| BO3 | Rainpro | 1 :2 | |||
| BO3 | NL | 2 :0 |
