Participants
9Matches
10Shutouts
6Participants
9Matches
10Shutouts
6Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | $1,155.00 | ||
2 | 2 -2 | $330.00 | ||
3 | 3 -1 | $165.00 |
Number of Shutouts:6
8:45 PMBO3 | Shadow 20z | 2 :0 | Trojan | ||
9:25 PMBO3 | JoeCrush | 2 :0 | B Rich | ||
9:40 PMBO3 | Mr.Whooppee | 0 :2 | MAK |
10:55 PMBO5 | Shadow 20z | 3 :0 | Komanda | ||
10:35 PMBO5 | Komanda | 3 :2 | MAK | ||
10:20 PMBO3 | MAK | 2 :0 | JoeCrush | ||
10:00 PMBO5 | Shadow 20z | 3 :1 | Komanda | ||
9:45 PMBO3 | Trojan | 0 :2 | JoeCrush | ||
9:40 PMBO3 | Mr.Whooppee | 0 :2 | MAK | ||
9:25 PMBO3 | JoeCrush | 2 :0 | B Rich | ||
9:15 PMBO3 | MAK | 2 :1 | Ty | ||
9:00 PMBO3 | Komanda | 2 :1 | Mr.Whooppee | ||
8:45 PMBO3 | Shadow 20z | 2 :0 | Trojan |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location