Participants
11Matches
11Shutouts
6Participants
11Matches
11Shutouts
6Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -1 | $616.00 | ||
2 | 2 -2 | $176.00 | ||
3 | 1 -2 | $88.00 |
Number of Shutouts:6
5:35 PMBO3 | BxG SpaceCadet | 0 :2 | Kevin Teque | ||
5:50 PMBO3 | LegendaryyPred | 2 :0 | NYChrisG | ||
6:30 PMBO3 | DragonGod | 0 :2 | measy |
8:10 PMBO5 | NYChrisG | 3 :1 | LegendaryyPred | ||
7:55 PMBO5 | LegendaryyPred | 0 :3 | NYChrisG | ||
7:40 PMBO5 | Kevin Teque | 1 :3 | NYChrisG | ||
7:25 PMBO3 | BxG SpaceCadet | 0 :2 | NYChrisG | ||
7:05 PMBO5 | Kevin Teque | 1 :3 | LegendaryyPred | ||
6:50 PMBO3 | NYChrisG | 2 :1 | measy | ||
6:45 PMBO3 | BxG SpaceCadet | 2 :0 | Faultything | Faulty | ||
6:30 PMBO3 | DragonGod | 0 :2 | measy | ||
6:10 PMBO3 | Dismantlex | 1 :2 | Faultything | Faulty | ||
5:50 PMBO3 | LegendaryyPred | 2 :0 | NYChrisG | ||
5:35 PMBO3 | BxG SpaceCadet | 0 :2 | Kevin Teque |
Game
Format
Prize Pool
DetailsTier
Location