Participants
16Matches
22Shutouts
13Participants
16Matches
22Shutouts
13Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 4 -0 | - | ||
| 2 | 3 -2 | - | ||
| 3 | 5 -1 | - |
| BO5 | MenaRD | 3 :0 | |||
| BO5 | Van N. | 0 :3 | |||
| BO5 | Sayff | 3 :2 | |||
| BO5 | MenaRD | 3 :0 |
| BO3 | MenaRD | 2 :0 | |||
| BO3 | Raynex | 1 :2 | |||
| BO3 | Des! | 0 :2 | |||
| BO3 | WashYourHands | 0 :2 | |||
| BO5 | MenaRD | 3 :1 | |||
| BO5 | Sayff | 3 :0 | |||
| BO3 | PepperySplash | 0 :2 | |||
| BO3 | ShoCo2 | 2 :0 | Van N. | ||
| BO3 | JOE UMEROGAN | 2 :0 | |||
| BO3 | Brutus | 1 :2 | |||
| BO3 | WashYourHands | 0 :2 | |||
| BO3 | Des! | 1 :2 | Van N. | ||
| BO3 | Raynex | 1 :2 | |||
| BO3 | Zykles | 0 :2 | |||
| BO5 | JAK | 1 :3 | Van N. | ||
| BO5 | JOE UMEROGAN | 3 :2 | |||
| BO5 | Riddles | 1 :3 | Van N. | ||
| BO5 | ELECTRIBE | 0 :3 |
