Participants
16Matches
35Shutouts
21Participants
16Matches
35Shutouts
21Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 8 -1 | $10,907.00 | ||
2 | 5 -2 | $5,454.00 | ||
3 | 4 -2 | $2,727.00 |
1:45 PMBO5 | Tetsu | 3 :0 | JoKa | ||
BO3 | Tetsu | 0 :2 | JoKa | ||
BO3 | Lain TK | 1 :2 | Banbino | ||
BO3 | Danielmado | 1 :2 | RogerMaxis | ||
BO3 | Kirakira | 1 :2 | Draconis | ||
BO3 | Lain TK | 0 :2 | RogerMaxis | ||
BO3 | Tetsu | 2 :0 | Draconis | ||
BO5 | JoKa | 3 :1 | Banbino | ||
BO5 | RogerMaxis | 0 :3 | Tetsu | ||
BO5 | Banbino | 0 :3 | Tetsu | ||
BO5 | JoKa | 2 :3 | Tetsu |
BO3 | DaDusty | 0 :2 | RogerMaxis | ||
BO3 | Tetsu | 2 :1 | PiKaH | ||
BO3 | PiKaH | 2 :0 | DaDusty | ||
BO3 | RogerMaxis | 1 :2 | Tetsu | ||
BO3 | Tetsu | 2 :0 | DaDusty | ||
BO3 | RogerMaxis | 2 :1 | PiKaH | ||
BO3 | Frizen | 0 :2 | Draconis | ||
BO3 | sona. | 1 :2 | Lain TK | ||
BO3 | Lain TK | 2 :0 | Frizen | ||
BO3 | Draconis | 2 :0 | sona. | ||
BO3 | sona. | 2 :1 | Frizen | ||
BO3 | Draconis | 0 :2 | Lain TK | ||
BO3 | Flower | 0 :2 | Ramsès34 | ||
BO3 | JoKa | 2 :0 | Danielmado |
Mario Abbruzzese