Participants
17Matches
22Shutouts
15Participants
17Matches
22Shutouts
15Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 4 -0 | - | ||
| 2 | 3 -2 | - | - | |
| 3 | 3 -2 | - | - |
Number of Shutouts:15
| 10:15 PMBO3 | Cornwallace | 2 :0 | |||
| 10:25 PMBO3 | Shredder | 0 :2 | |||
| 10:35 PMBO3 | Jiraxxitron | 2 :0 |
| 5:30 AMBO5 | Wowzer | 3 :2 | |||
| 5:10 AMBO5 | yumi | 3 :1 | |||
| 4:55 AMBO5 | Wowzer | 3 :0 | |||
| 4:40 AMBO3 | Jiraxxitron | 1 :2 | |||
| 4:25 AMBO3 | Cornwallace | 2 :1 | |||
| 4:15 AMBO3 | Jiraxxitron | 2 :0 | |||
| 4:05 AMBO3 | Shredder | 0 :2 | |||
| 3:50 AMBO3 | Sly (NZ) | 2 :1 | |||
| 3:40 AMBO3 | yumi | 2 :0 | |||
| 3:30 AMBO3 | Wowzer | 2 :0 | |||
| 12:15 AMBO3 | Sly (NZ) | 2 :0 | |||
| 12:05 AMBO3 | DizzleDan | 2 :0 |
| 11:55 PMBO3 | Shredder | 2 :0 | |||
| 11:45 PMBO3 | MissGlam | 2 :0 | |||
| 11:35 PMBO3 | Axel (NZ) | 0 :2 | |||
| 11:15 PMBO3 | Blackout | 0 :2 | |||
| 11:00 PMBO3 | T - Nemesis | 2 :1 | |||
| 10:45 PMBO3 | Just_Mike | 2 :0 | |||
| 10:35 PMBO3 | Jiraxxitron | 2 :0 | |||
| 10:25 PMBO3 | Shredder | 0 :2 | |||
| 10:15 PMBO3 | Cornwallace | 2 :0 | |||
| 10:00 PMBO3 | Wowzer | 2 :1 |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location