Participants
16Matches
23Shutouts
10Participants
16Matches
23Shutouts
10Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -1 | - | ||
2 | 3 -2 | - | ||
3 | 4 -2 | - |
BO3 | Fergus | 2 :1 | Gosain | ||
BO3 | GoukiAkuma | 2 :1 | Bortese | ||
BO3 | Malekith | 0 :2 | Whale | ||
BO3 | Blackbeard | 2 :0 | UFI | ||
BO3 | Micshaz | 0 :2 | Trimur | ||
BO3 | Signor Farfalla | 2 :1 | TheBrain | ||
BO3 | Mirku | 1 :2 | ColdhearteD | ||
BO3 | Kneeninho | 2 :0 | Alba-King | ||
BO3 | UFI | 1 :2 | Trimur | ||
BO3 | Malekith | 2 :1 | Signor Farfalla | ||
BO3 | Bortese | 2 :1 | ColdhearteD | ||
BO3 | Gosain | 2 :0 | Kneeninho | ||
BO3 | Fergus | 2 :0 | GoukiAkuma | ||
BO3 | Whale | 0 :2 | Blackbeard | ||
BO5 | Fergus | 2 :3 | Blackbeard | ||
BO3 | Malekith | 1 :2 | Trimur | ||
BO3 | Gosain | 2 :1 | Bortese | ||
BO3 | Whale | 2 :0 | Trimur | ||
BO3 | GoukiAkuma | 1 :2 | Gosain | ||
BO3 | Whale | 0 :2 | Gosain | ||
BO5 | Fergus | 3 :1 | Gosain | ||
BO5 | Blackbeard | 1 :3 | Fergus | ||
BO5 | Fergus | 3 :0 | Blackbeard |
Game
Format
Prize Pool
DetailsPlatform
Location