Participants
34Matches
63Shutouts
19Participants
34Matches
63Shutouts
19BO5 | Punk | 3 :2 | Problem-X | ||
BO5 | Fuudo | 3 :0 | Oil King | ||
BO5 | John Takeuchi | 0 :3 | Phenom | ||
BO5 | Mago | 0 :3 | iDom | ||
BO5 | Punk | 3 :0 | Fuudo | ||
BO5 | iDom | 3 :1 | Phenom | ||
BO5 | Phenom | 2 :3 | iDom | ||
BO5 | Infexious | 1 :3 | Tokido | ||
BO5 | Luffy | 0 :3 | Nemo | ||
BO5 | HotDog29 | 0 :3 | Xian | ||
BO5 | Moke | 1 :3 | Machabo | ||
BO5 | Oil King | 0 :3 | Tokido | ||
BO5 | Problem-X | 0 :3 | Nemo | ||
BO5 | Mago | 3 :2 | Xian | ||
BO5 | John Takeuchi | 1 :3 | Machabo | ||
BO5 | Tokido | 3 :1 | Nemo | ||
BO5 | Mago | 3 :1 | Machabo | ||
BO5 | Phenom | 3 :2 | Tokido | ||
BO5 | Fuudo | 0 :3 | Mago | ||
BO5 | Phenom | 3 :1 | Mago | ||
BO5 | Punk | 3 :2 | iDom | ||
BO5 | Punk | 2 :3 | iDom | ||
BO5 | iDom | 3 :1 | Punk |
Game
Format
Prize Pool
DetailsLocation