Matches
Sun, Sep 25
Capcom Pro Tour 2022 - Nordic / Baltic
5:45 PMBO5 | 3 :1 | ||||
5:30 PMBO5 | 0 :3 | ||||
5:13 PMBO5 | 0 :3 | ||||
4:35 PMBO5 | 0 :3 | ||||
3:54 PMBO5 | 3 :0 |
Sat, Jul 23
Brussels Challenge Major Edition 2022•Street Fighter V: Champion Edition
BO3 | 2 :0 | suntsun | |||
BO5 | 2 :3 | ||||
BO5 | 2 :3 | ||||
BO5 | 3 :0 | ||||
BO5 | 0 :3 | ||||
BO5 | 0 :3 | ||||
BO5 | 3 :2 |
Sun, Oct 24
Capcom Pro Tour Online 2021•Capcom Pro Tour 2021 - Nordic/Baltic
6:05 PMBO5 | 3 :1 | ||||
5:50 PMBO5 | 2 :3 | ||||
5:35 PMBO5 | 3 :0 | ||||
5:00 PMBO5 | 3 :0 | ||||
3:25 PMBO5 | 0 :3 |
Sat, Sep 12
Capcom Pro Tour Online 2020•Capcom Pro Tour Online 2020 East Europe & Middle East 2
11:40 AMBO1 | :DQ | ||||
11:20 AMBO1 | DQ : |