Participants
8Matches
10Shutouts
6Participants
8Matches
10Shutouts
6Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | $320.00 | ||
2 | 2 -2 | $160.00 | ||
3 | 2 -2 | $80.00 |
BO3 | SonicFox | 2 :0 | OogerBooger | ||
BO3 | Supernoon | 2 :1 | GothamPaladin | ||
BO5 | SonicFox | 3 :1 | Supernoon | ||
BO5 | SonicFox | 3 :1 | Supernoon | ||
BO3 | Suplex+ | 0 :2 | shmaw | ||
BO3 | Nabibi | 0 :2 | Rath | ||
BO3 | GothamPaladin | 2 :1 | shmaw | ||
BO3 | OogerBooger | 2 :0 | Rath | ||
BO3 | GothamPaladin | 2 :0 | OogerBooger | ||
BO5 | Supernoon | 3 :0 | GothamPaladin |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location