Participants
8Matches
10Shutouts
5Participants
8Matches
10Shutouts
5Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 3 -0 | - | ||
| 2 | 2 -2 | - | ||
| 3 | 2 -2 | - |
| BO5 | Solstice | 3 :0 | |||
| BO5 | Bebeo Amibo | 3 :1 | |||
| BO5 | Zintai | 3 :0 | |||
| BO5 | Solstice | 3 :0 | |||
| BO5 | Zintai | 3 :2 | |||
| BO5 | PMMadness | 0 :3 | |||
| BO5 | Bebeo Amibo | 3 :2 | |||
| BO5 | Solstice | 3 :1 | |||
| BO5 | Element | 3 :0 | |||
| BO5 | Yurikov | 1 :3 |
