Participants
22Matches
34Shutouts
23Participants
22Matches
34Shutouts
23Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | - | ||
2 | 4 -2 | - | - | |
3 | 6 -2 | - | - |
BO1 | Xephukai | DQ : | |||
BO1 | JoHow | :DQ | |||
BO1 | Aero | :DQ | |||
BO1 | DMac | :DQ | |||
BO1 | Saiyne | DQ : | |||
BO1 | Bob (BTD) | :DQ | |||
BO3 | hyruleherojoe | 2 :1 | |||
BO5 | Yoki | 3 :2 |
BO5 | hyruleherojoe | 3 :1 | |||
BO5 | hyruleherojoe | 2 :3 | |||
BO3 | JoHow | 2 :0 | |||
BO3 | GiraffeKanklez | 1 :2 | |||
BO3 | JKLW | 0 :2 | |||
BO3 | Bob (BTD) | 2 :1 | |||
BO3 | GiraffeKanklez | 0 :2 | |||
BO3 | JoHow | 2 :1 | |||
BO3 | Bob (BTD) | 2 :0 | |||
BO3 | JKLW | 0 :2 | |||
BO3 | online3001 | 0 :2 | |||
BO3 | Lara | 1 :2 | |||
BO3 | Peach Nehi | 0 :2 | |||
BO3 | Peach Nehi | 0 :2 | |||
BO3 | Snow | 2 :0 | |||
BO3 | Lara | 2 :1 | |||
BO3 | Bob (BTD) | 1 :2 |
Game
Format
Prize Pool
DetailsTier
Location