Participants
22Matches
34Shutouts
23Participants
22Matches
34Shutouts
23Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | - | ||
2 | 4 -2 | - | - | |
3 | 6 -2 | - | - |
BO1 | Xephukai | DQ : | Snow | ||
BO1 | JoHow | :DQ | SorcererTwyx | ||
BO1 | Aero | :DQ | Saiyne | ||
BO1 | DMac | :DQ | Xephukai | ||
BO1 | Saiyne | DQ : | Peach Nehi | ||
BO1 | Bob (BTD) | :DQ | SorcererTwyx | ||
BO3 | hyruleherojoe | 2 :1 | online3001 | ||
BO5 | Yoki | 3 :2 | hyruleherojoe |
BO5 | hyruleherojoe | 3 :1 | JoHow | ||
BO5 | hyruleherojoe | 2 :3 | Yoki | ||
BO3 | JoHow | 2 :0 | Bob (BTD) | ||
BO3 | GiraffeKanklez | 1 :2 | Bob (BTD) | ||
BO3 | JKLW | 0 :2 | JoHow | ||
BO3 | Bob (BTD) | 2 :1 | DMac | ||
BO3 | GiraffeKanklez | 0 :2 | hyruleherojoe | ||
BO3 | JoHow | 2 :1 | Snow | ||
BO3 | Bob (BTD) | 2 :0 | Buddy92 | ||
BO3 | JKLW | 0 :2 | Yoki | ||
BO3 | online3001 | 0 :2 | JoHow | ||
BO3 | Lara | 1 :2 | Buddy92 | ||
BO3 | Peach Nehi | 0 :2 | DMac | ||
BO3 | Peach Nehi | 0 :2 | JKLW | ||
BO3 | Snow | 2 :0 | Aero | ||
BO3 | Lara | 2 :1 | Koolbreeze | ||
BO3 | Bob (BTD) | 1 :2 | Yoki |
Game
Format
Prize Pool
DetailsTier
Location