Participants
16Matches
38Shutouts
20Participants
16Matches
38Shutouts
20Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -1 | $10,582.00 | ||
2 | 7 -2 | $5,291.00 | ||
3 | 3 -3 | $2,646.00 |
Number of Shutouts:20
BO3 | PiKaH | 2 :0 | edwardmagnum | ||
BO3 | Super Akouma | 2 :0 | PiKaH | ||
BO3 | Super Akouma | 2 :0 | edwardmagnum |
BO3 | Super Akouma | 2 :1 | sona. | ||
BO3 | Griec | 1 :2 | Frizen | ||
BO5 | Super Akouma | 3 :0 | Frizen | ||
BO3 | Why | 2 :1 | Chickenmaru | ||
BO3 | Mitrust Storm | 1 :2 | PiKaH | ||
BO3 | Jopelix | 0 :2 | Sephiblack | ||
BO3 | Draconis | 0 :2 | Kaneandtrench | ||
BO3 | Why | 0 :2 | PiKaH | ||
BO3 | Sephiblack | 2 :0 | Kaneandtrench | ||
BO3 | sona. | 0 :2 | PiKaH | ||
BO3 | Griec | 1 :2 | Sephiblack | ||
BO3 | PiKaH | 1 :2 | Sephiblack | ||
BO5 | Frizen | 0 :3 | Sephiblack | ||
BO5 | Super Akouma | 3 :1 | Sephiblack |
BO3 | Super Akouma | 1 :2 | Jopelix | ||
BO3 | PiKaH | 2 :0 | edwardmagnum | ||
BO3 | Super Akouma | 2 :0 | PiKaH | ||
BO3 | edwardmagnum | 1 :2 | Jopelix | ||
BO3 | Jopelix | 1 :2 | PiKaH | ||
BO3 | Super Akouma | 2 :0 | edwardmagnum | ||
BO3 | Why | 2 :1 | Kaneandtrench | ||
BO3 | DBP | 0 :2 | Griec | ||
BO3 | Why | 1 :2 | DBP | ||
BO3 | Kaneandtrench | 1 :2 | Griec | ||
BO3 | Kaneandtrench | 2 :0 | DBP |
Eduardo Giudicepietro