Participants
18Matches
45Shutouts
24Participants
18Matches
45Shutouts
24Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 8 -2 | - | ||
| 2 | 6 -2 | - | ||
| 3 | 6 -3 | - |
| 7:50 PMBO3 | Jonathan Tene | 0 :2 | |||
| 7:40 PMBO3 | HookGangGod | 0 :2 | |||
| 7:25 PMBO3 | HookGangGod | 2 :1 | |||
| 7:10 PMBO3 | HookGangGod | 2 :1 | |||
| 6:55 PMBO3 | NitroNY | 0 :2 | |||
| 6:40 PMBO3 | dekillsage | 1 :2 | |||
| 6:25 PMBO3 | Cloud805 | 0 :2 | |||
| 5:50 PMBO3 | Jonathan Tene | 1 :2 | |||
| 5:40 PMBO3 | Jonathan Tene | 2 :0 | |||
| 5:15 PMBO3 | NitroNY | 0 :2 | |||
| 5:00 PMBO3 | NitroNY | 2 :0 | |||
| 4:45 PMBO3 | HookGangGod | 0 :2 | |||
| 4:30 PMBO3 | Cloud805 | 1 :2 |
| 10:10 PMBO5 | Wawa | 3 :0 | |||
| 9:55 PMBO5 | Jila | 0 :3 | |||
| 9:30 PMBO5 | Kayne | 2 :3 | |||
| 9:00 PMBO5 | NitroNY | 1 :3 | |||
| 8:30 PMBO5 | Kayne | 2 :3 | |||
| 7:50 PMBO3 | Kyden | 1 :2 | |||
| 7:35 PMBO3 | NitroNY | 2 :0 | |||
| 7:15 PMBO3 | Yasha | 1 :2 | |||
| 7:00 PMBO3 | Seyhan | 0 :2 | |||
| 6:40 PMBO3 | Jila | 2 :1 | |||
| 6:20 PMBO3 | Kayne | 2 :1 | |||
| 6:05 PMBO3 | Wawa | 2 :0 |


