Participants
16Matches
22Shutouts
8Participants
16Matches
22Shutouts
8Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 4 -0 | - | ||
2 | 4 -2 | - | ||
3 | 2 -2 | - |
Number of Shutouts:8
10:00 PMBO3 | Aluf | 2 :0 | AlastairBL | ||
10:10 PMBO3 | IcyK | 2 :0 | Dyl (NZ) | ||
10:20 PMBO3 | Ichigo (NZ) | 2 :0 | RAMBO (NZ) |
3:45 AMBO5 | Ichigo (NZ) | 3 :1 | Bozzie | ||
3:20 AMBO5 | Aluf | 2 :3 | Bozzie | ||
2:55 AMBO5 | Aluf | 2 :3 | Ichigo (NZ) | ||
2:35 AMBO5 | IcyK | 2 :3 | Bozzie | ||
2:15 AMBO5 | Bozzie | 3 :1 | Dyl (NZ) | ||
1:50 AMBO5 | IcyK | 3 :2 | Ube | ||
1:30 AMBO5 | Dyl (NZ) | 3 :1 | Goosey Boy | ||
1:05 AMBO5 | Red (NZ) | 2 :3 | Ube | ||
12:45 AMBO5 | Ichigo (NZ) | 3 :0 | Bozzie | ||
12:25 AMBO5 | Aluf | 3 :1 | IcyK | ||
12:15 AMBO3 | AlastairBL | 0 :2 | Goosey Boy | ||
12:05 AMBO3 | Dyl (NZ) | 2 :0 | iBexal |
11:50 PMBO3 | RAMBO (NZ) | 1 :2 | Ube | ||
11:40 PMBO3 | Red (NZ) | 2 :0 | DaWests | ||
11:25 PMBO3 | Phases | 1 :2 | Goosey Boy | ||
11:10 PMBO3 | iBexal | 2 :1 | Puffer McSparkleFace | ||
11:00 PMBO3 | Ube | 2 :0 | La_Lapin | ||
10:45 PMBO3 | Glaceon | 1 :2 | DaWests | ||
10:30 PMBO3 | Bozzie | 2 :1 | Red (NZ) | ||
10:20 PMBO3 | Ichigo (NZ) | 2 :0 | RAMBO (NZ) | ||
10:10 PMBO3 | IcyK | 2 :0 | Dyl (NZ) | ||
10:00 PMBO3 | Aluf | 2 :0 | AlastairBL |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location