Participants
16Matches
23Shutouts
11Participants
16Matches
23Shutouts
11Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 4 -1 | $15,000.00 | ||
| 2 | 4 -2 | $7,000.00 | ||
| 3 | 4 -2 | $5,000.00 |
Number of Shutouts:11
| BO5 | Chris Wong | 0 :3 | |||
| 4:35 AMBO3 | Seo | 0 :2 | |||
| 5:10 AMBO3 | Shuto | 0 :2 |
| 8:59 AMBO5 | gachikun | 0 :3 | |||
| 8:30 AMBO5 | Chris Wong | 3 :1 | |||
| 8:10 AMBO5 | gachikun | 3 :0 | |||
| 7:55 AMBO5 | Moke | 3 :1 | |||
| 7:50 AMBO5 | Nauman | 2 :3 | |||
| 7:35 AMBO5 | Kakeru | 1 :3 | |||
| 7:25 AMBO5 | HotDog29 | 2 :3 | |||
| 7:15 AMBO5 | Moke | 3 :0 | |||
| 6:59 AMBO5 | Chris Wong | 3 :2 | |||
| 6:45 AMBO5 | gachikun | 3 :1 | |||
| 6:20 AMBO3 | Moke | 2 :0 | |||
| 6:10 AMBO3 | Fujimura | 2 :1 | |||
| 6:00 AMBO3 | Seo | 0 :2 | |||
| 5:45 AMBO3 | MenaRD | 2 :0 | |||
| 5:30 AMBO3 | Fuudo | 2 :0 | |||
| 5:20 AMBO3 | Acqua | 0 :2 | |||
| 5:10 AMBO3 | Shuto | 0 :2 | |||
| 4:55 AMBO3 | Vxbao | 1 :2 | |||
| 4:45 AMBO3 | MenaRD | 1 :2 | |||
| 4:35 AMBO3 | Seo | 0 :2 | |||
| 4:25 AMBO3 | Nauman | 2 :1 | |||
| 4:05 AMBO3 | Moke | 1 :2 | |||
| BO5 | Chris Wong | 0 :3 |
