Matches statistic
Matches played
36Win rate
51%Current streak (Old → New)
Matches played
36Win rate
51%Current streak (Old → New)
Charts based on the tournaments published on DF and the number of games a character was picked in.
Matches played
36Win rate
51%Current streak (Old → New)
12:00 AMBO5 | Parablegreg | 0 :3 | taiwanman0610 | ||
12:00 AMBO5 | J-Snake | 3 :0 | taiwanman0610 | ||
12:00 AMBO5 | Parablegreg | 0 :3 | taiwanman0610 | ||
12:00 AMBO5 | J-Snake | 3 :0 | taiwanman0610 |
10:00 PMBO3 | taiwanman0610 | 2 :0 | chad100 | ||
10:00 PMBO3 | taiwanman0610 | 2 :0 | SunnY (CN) | ||
10:00 PMBO3 | taiwanman0610 | 2 :1 | ABU | ||
10:00 PMBO3 | TeeJ | 2 :1 | taiwanman0610 | ||
10:00 PMBO3 | taiwanman0610 | 2 :0 | ABU |
Leon "taiwanman0610" Pao is a SSBU player from Taiwan, mains King Dedede. He has participated in several tournaments such as USC Biweekly 39: Fall 2018 Opener, Genesis 6, Heart of Battle, Genesis 7, and Taipei Major 2019, where he finished 5th place.