Participants
16Matches
23Shutouts
14Participants
16Matches
23Shutouts
14BO3 | Glutonny | 2 :0 | ALtek | ||
BO3 | Oryon | 2 :1 | Otakuni | ||
BO3 | RyuKai | 2 :0 | Raflow | ||
BO3 | Flow | 2 :1 | Tomberry | ||
BO5 | Glutonny | 3 :0 | Oryon | ||
BO5 | RyuKai | 0 :3 | Flow | ||
BO5 | Glutonny | 3 :0 | Flow | ||
BO3 | VinS | 2 :1 | Katascient | ||
BO3 | MoDzai | 2 :0 | PeW | ||
BO3 | Momon | 2 :1 | Master | ||
BO3 | OursOuzbek | 1 :2 | Leon (FR) | ||
BO3 | Tomberry | 0 :2 | VinS | ||
BO3 | Raflow | 2 :0 | MoDzai | ||
BO3 | Otakuni | 2 :0 | Momon | ||
BO3 | ALtek | 0 :2 | Leon (FR) | ||
BO5 | VinS | 0 :3 | Raflow | ||
BO5 | Otakuni | 1 :3 | Leon (FR) | ||
BO5 | Oryon | 1 :3 | Raflow | ||
BO5 | RyuKai | 0 :3 | Leon (FR) | ||
BO5 | Raflow | 1 :3 | Leon (FR) | ||
BO5 | Flow | 0 :3 | Leon (FR) | ||
BO5 | Glutonny | 1 :3 | Leon (FR) | ||
BO5 | Leon (FR) | 0 :3 | Glutonny |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location