Participants
9Matches
10Shutouts
6Participants
9Matches
10Shutouts
6Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | $770.00 | ||
2 | 2 -2 | $220.00 | ||
4 | 1 -2 | - |
5:15 PMBO5 | NoNeedToTalk | 3 :0 | MaiLyn | ||
4:55 PMBO5 | MaiLyn | 3 :0 | Ludovic | ||
4:45 PMBO3 | Ludovic | 2 :1 | Danslip | ||
4:35 PMBO5 | MaiLyn | 1 :3 | NoNeedToTalk | ||
4:25 PMBO3 | NYChrisG | 0 :2 | Danslip | ||
4:15 PMBO3 | MetroM | 1 :2 | Ludovic | ||
4:10 PMBO3 | NYChrisG | 2 :1 | Teiga | ||
3:55 PMBO3 | Zaferino | 0 :2 | MetroM | ||
3:45 PMBO3 | NoNeedToTalk | 2 :0 | Danslip | ||
3:30 PMBO3 | Ludovic | 0 :2 | MaiLyn |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location