Participants
8Matches
10Shutouts
3Participants
8Matches
10Shutouts
3Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | $797.00 | ||
2 | 2 -2 | $399.00 | ||
3 | 2 -2 | - | $279.00 |
Number of Shutouts:3
BO3 | Binchang | 2 :0 | SonicFox | ||
BO3 | neosloth | 2 :0 | FeelsLeeMan | ||
BO3 | alexkyu7 | 2 :0 | LLLightning |
BO3 | Binchang | 2 :0 | SonicFox | ||
BO3 | Acumajor | 2 :1 | j[o]nch009 | ||
BO5 | Binchang | 2 :3 | Acumajor | ||
BO3 | neosloth | 2 :0 | FeelsLeeMan | ||
BO3 | alexkyu7 | 2 :0 | LLLightning | ||
BO3 | j[o]nch009 | 2 :1 | neosloth | ||
BO3 | SonicFox | 2 :1 | alexkyu7 | ||
BO3 | j[o]nch009 | 2 :1 | SonicFox | ||
BO5 | Binchang | 3 :1 | j[o]nch009 | ||
BO5 | Acumajor | 3 :1 | Binchang |
Game
Format
Prize Pool
DetailsTier
Location