Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | Splash | 2 :3 | Xombat | w | |
Feb 4, 2024MK1 North American League - NA East Regional Qualifiers #1 | DeAdLyxReBeL | 2 :3 | Xombat | w | |
Dec 15, 2023Champions of The Realms: Mortal Kombat 1 PS5 (NA) | KingGambler | 1 :3 | Xombat | w |
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | NinjaKilla212 | 3 :0 | Bandinoz | w | |
Feb 4, 2024MK1 North American League - NA East Regional Qualifiers #1 | NinjaKilla212 | 0 :3 | TheMightyUnjust | l | |
Dec 29, 2023Champions of The Realms: Mortal Kombat 1 PS5 (NA) | Pulse | 1 :3 | NinjaKilla212 | w |
The Xombat vs. NinjaKilla212 battle in Mortal Kombat 1 took place on Feb 5, 2024 as a part of the MK1 North American League - NA East Regional Qualifiers #1 tournament. This confrontation belongs to the Top 8.
The results of the confrontation are as follows:
Feb 5, 2024: Xombat 0 - 3 NinjaKilla212
Statistics of previous matches Xombat vs. NinjaKilla212:
Jun 16, 2024: NinjaKilla212 3 - 2 Xombat
May 13, 2024: NinjaKilla212 2 - 3 Xombat
May 12, 2024: NinjaKilla212 3 - 1 Xombat
Mar 10, 2024: NinjaKilla212 3 - 2 Xombat
Mar 10, 2024: NinjaKilla212 3 - 0 Xombat
Dec 15, 2023: NinjaKilla212 3 - 1 Xombat
Oct 23, 2023: NinjaKilla212 3 - 2 Xombat
The Xombat vs. NinjaKilla212 — Feb 5, 2024 battle recording stream you can watch in the VODs section