Jun 15, 2024Final Kombat - MK1 Pro Kompetition | NinjaKilla212 | 3 :1 | MakoraN | w | |
Jun 15, 2024Final Kombat - MK1 Pro Kompetition | NinjaKilla212 | 3 :2 | TheMightyUnjust | w | |
Jun 15, 2024Final Kombat - MK1 Pro Kompetition | NinjaKilla212 | 3 :1 | Broseph | w |
Jun 16, 2024Final Kombat - MK1 Pro Kompetition | Scorpionprocs | 1 :3 | Xombat | w | |
Jun 16, 2024Final Kombat - MK1 Pro Kompetition | GuiExceptional | 2 :3 | Xombat | w | |
Jun 15, 2024Final Kombat - MK1 Pro Kompetition | Xombat | 3 :0 | Mikelou | w |
The NinjaKilla212 vs. Xombat battle in Mortal Kombat 1 took place on Jun 16, 2024 as a part of the Final Kombat - MK1 Pro Kompetition - Final Kombat tournament. This confrontation belongs to the Final Kombat - Final Bracket.
The results of the confrontation are as follows:
Jun 16, 2024: NinjaKilla212 3 - 2 Xombat
Statistics of previous matches NinjaKilla212 vs. Xombat:
May 13, 2024: NinjaKilla212 2 - 3 Xombat
May 12, 2024: NinjaKilla212 3 - 1 Xombat
Mar 10, 2024: NinjaKilla212 3 - 2 Xombat
Mar 10, 2024: NinjaKilla212 3 - 0 Xombat
Dec 15, 2023: NinjaKilla212 3 - 1 Xombat
Oct 23, 2023: NinjaKilla212 3 - 2 Xombat
The NinjaKilla212 vs. Xombat — Jun 16, 2024 battle recording stream you can watch in the VODs section