w
l
w
l
w
l
Jun 16, 2024Final Kombat - MK1 Pro Kompetition | NinjaKilla212 | 3 :2 | |||
May 13, 2024MK1 North American League - Regional Finals | NinjaKilla212 | 2 :3 | |||
May 12, 2024MK1 North American League - Regional Finals | NinjaKilla212 | 3 :1 |
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | NinjaKilla212 | 3 :0 | w | ||
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | TheMightyUnjust | 1 :3 | w | ||
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | JustNasty | 0 :3 | w |
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | Xombat | 0 :3 | l | ||
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | Splash | 2 :3 | w | ||
Feb 4, 2024MK1 North American League - NA East Regional Qualifiers #1 | DeAdLyxReBeL | 2 :3 | w |
Mortal Kombat 1MK1 North American League - NA East Regional Qualifiers #2
Mar 10, 2024: NinjaKilla212 3 - 0 Xombat
Jun 16, 2024: NinjaKilla212 3 - 2 Xombat
May 13, 2024: NinjaKilla212 2 - 3 Xombat
May 12, 2024: NinjaKilla212 3 - 1 Xombat
Mar 10, 2024: NinjaKilla212 3 - 2 Xombat
Dec 15, 2023: NinjaKilla212 3 - 1 Xombat