Apr 28, 2025NA East - Mortal Kombat 1 Pro Kompetition Season 2 Online | TheMightyUnjust | 2 :3 | |||
Apr 13, 2025NA East - Mortal Kombat 1 Pro Kompetition Season 2 Online | NinjaKilla212 | DQ : | |||
Jun 15, 2024Final Kombat - MK1 Pro Kompetition | NinjaKilla212 | 3 :2 |
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | TheMightyUnjust | 3 :0 | w | ||
Feb 4, 2024MK1 North American League - NA East Regional Qualifiers #1 | NinjaKilla212 | 0 :3 | w | ||
Jan 19, 2024TNS Mortal Kombat 1 #17 (PS5) | HourglassOfRain | 1 :3 | w |
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | JustNasty | 0 :3 | w | ||
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | Xombat | 0 :3 | w | ||
Feb 5, 2024MK1 North American League - NA East Regional Qualifiers #1 | NinjaKilla212 | 3 :0 | Bandinoz | w |
The TheMightyUnjust vs. NinjaKilla212 battle in Mortal Kombat 1 took place on Feb 5, 2024 as a part of the MK1 North American League - NA East Regional Qualifiers #1 tournament. This confrontation belongs to the Top 8.
The results of the confrontation are as follows:
Feb 5, 2024: TheMightyUnjust 1 - 3 NinjaKilla212
Statistics of previous matches TheMightyUnjust vs. NinjaKilla212:
Apr 28, 2025: TheMightyUnjust 2 - 3 NinjaKilla212
Apr 13, 2025: NinjaKilla212 0 - 1 TheMightyUnjust
Jun 15, 2024: NinjaKilla212 3 - 2 TheMightyUnjust
May 12, 2024: NinjaKilla212 0 - 3 TheMightyUnjust
Dec 29, 2023: TheMightyUnjust 0 - 3 NinjaKilla212
Oct 23, 2023: TheMightyUnjust 0 - 3 NinjaKilla212
Aug 5, 2023: NinjaKilla212 3 - 0 TheMightyUnjust
Feb 15, 2021: NinjaKilla212 1 - 0 TheMightyUnjust
The TheMightyUnjust vs. NinjaKilla212 — Feb 5, 2024 battle recording stream you can watch in the VODs section