Participants
10Matches
11Shutouts
6Participants
10Matches
11Shutouts
6Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
2 | 2 -2 | $550.00 | ||
3 | 1 -2 | $275.00 | ||
4 | 2 -1 | $175.00 |
Number of Shutouts:6
BO5 | NinjaKilla212 | 0 :3 | TheMightyUnjust | ||
BO5 | NinjaKilla212 | 3 :0 | Bandinoz | ||
BO5 | TheMightyUnjust | 3 :0 | JustNasty |
BO5 | NinjaKilla212 | 3 :0 | TheMightyUnjust | ||
BO5 | TheMightyUnjust | 1 :3 | NinjaKilla212 | ||
BO5 | JustNasty | 0 :3 | NinjaKilla212 | ||
BO5 | Xombat | 0 :3 | NinjaKilla212 | ||
BO5 | TheMightyUnjust | 3 :0 | JustNasty | ||
BO5 | Splash | 2 :3 | Xombat | ||
BO5 | NinjaKilla212 | 3 :0 | Bandinoz | ||
BO5 | Splash | 1 :3 | JustNasty |
BO5 | NinjaKilla212 | 0 :3 | TheMightyUnjust | ||
BO5 | Bandinoz | 3 :2 | sooneo | ||
BO5 | DeAdLyxReBeL | 2 :3 | Xombat |
Jarrad Gooden
Ryan Burns