Participants
17Matches
30Shutouts
14Participants
17Matches
30Shutouts
14Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | - | - | |
2 | 5 -2 | - | ||
3 | 3 -2 | - |
Number of Shutouts:14
BO3 | Tsubumi | 0 :2 | |||
BO3 | Salty SALMON | 0 :2 | |||
BO3 | Keisuke | 2 :0 |
BO5 | G | 3 :1 | |||
BO5 | TarisCutter | 2 :3 | |||
BO5 | TarisCutter | 2 :3 | |||
BO3 | Furumizu | 1 :2 | |||
BO5 | Keisuke | 2 :1 | |||
BO3 | Pinya | 0 :2 | |||
BO3 | G | 2 :1 | |||
BO3 | Pinya | 1 :2 | |||
BO3 | Never | 0 :2 | |||
BO3 | buppamen | 0 :2 | |||
BO3 | Rangchu | 2 :0 | |||
BO3 | Osyare-kossetsu | 1 :2 | Never | ||
BO3 | Furumizu | 2 :1 | |||
BO3 | Haisha | 0 :2 | buppamen | ||
BO3 | Keisuke | 2 :0 | Haisha | ||
BO3 | G | 2 :1 | |||
BO3 | Osyare-kossetsu | 0 :2 | |||
BO3 | Pinya | 2 :1 | |||
BO3 | Zeugal | 1 :2 | |||
BO3 | Never | 2 :0 | 壊し屋シロー/kowashiya_shiro | ||
BO3 | Tsubumi | 2 :0 | |||
BO3 | buppamen | 2 :0 | |||
BO3 | AOYAMA333 | 0 :2 | Haisha | ||
BO3 | Keisuke | 2 :0 | |||
BO3 | 壊し屋シロー/kowashiya_shiro | 1 :2 |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location