Participants
63Matches
122Shutouts
86Participants
63Matches
122Shutouts
86BO3 | KingZaddy | 0 :2 | Weegee | ||
BO3 | Fox (US) | 2 :0 | Semtex | ||
BO3 | DJ Fliphop | 2 :0 | Golli | ||
BO3 | Brr | 2 :0 | big mike | ||
BO3 | Kenness | 2 :0 | Strife | ||
BO3 | C.Falcon | 2 :0 | G-Wolf | ||
BO3 | Waltz | 2 :1 | Animacon | ||
BO3 | Grayson | 2 :0 | Creps | ||
BO3 | EBK | 2 :1 | Sivr | ||
BO3 | malachite | 2 :0 | Pi | ||
BO3 | Marce :/ | :DQ | Arcus | ||
BO3 | KirbyKid | :DQ | Gamma | ||
BO3 | AutoMagic | 2 :1 | Carlos | ||
BO3 | yonni | 2 :0 | Greetings | ||
BO3 | Dirty Dan | 0 :2 | Fizzle | ||
BO3 | Semtex | 1 :2 | Golli | ||
BO3 | big mike | 2 :1 | Strife | ||
BO3 | G-Wolf | 2 :1 | Animacon | ||
BO3 | Creps | 0 :2 | Sivr | ||
BO3 | Pi | :DQ | Arcus | ||
BO3 | Gamma | 0 :2 | Carlos | ||
BO3 | Greetings | 2 :0 | Dirty Dan | ||
BO3 | Shadow_PR | 2 :0 | Weegee | ||
BO3 | Fox (US) | 0 :2 | DJ Fliphop | ||
BO3 | Brr | 2 :0 | Kenness |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location