Participants
16Matches
23Shutouts
13Participants
16Matches
23Shutouts
13Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -1 | - | ||
2 | 3 -2 | - | ||
3 | 4 -2 | - |
BO3 | MasterCJ | 2 :0 | SlyTiger | ||
BO3 | Xephukai | 0 :2 | OmegaXcn | ||
BO3 | linkorz | 2 :1 | Toothpaste | ||
BO3 | Incendiate | 2 :0 | Arc Graves | ||
BO3 | MasterCJ | 2 :1 | OmegaXcn | ||
BO3 | linkorz | 1 :2 | Incendiate | ||
BO3 | Exander | 0 :2 | YoshimitsuVI | ||
BO3 | Steller | 1 :2 | RonTheTryhard | ||
BO3 | Manta | 0 :2 | RuberBeefMan | ||
BO3 | lessthanlee | 2 :1 | Draethiox | ||
BO3 | Arc Graves | 0 :2 | YoshimitsuVI | ||
BO3 | Toothpaste | 2 :1 | RonTheTryhard | ||
BO3 | Xephukai | 2 :0 | RuberBeefMan | ||
BO3 | SlyTiger | 0 :2 | lessthanlee | ||
BO3 | YoshimitsuVI | 1 :2 | Toothpaste | ||
BO3 | Xephukai | 2 :0 | lessthanlee | ||
BO3 | OmegaXcn | 1 :2 | Toothpaste | ||
BO3 | linkorz | 0 :2 | Xephukai | ||
BO5 | MasterCJ | 3 :2 | Incendiate | ||
BO3 | Toothpaste | 1 :2 | Xephukai | ||
BO5 | Incendiate | 3 :0 | Xephukai | ||
BO5 | MasterCJ | 0 :3 | Incendiate | ||
BO5 | Incendiate | 3 :0 | MasterCJ |
Game
Format
Prize Pool
DetailsTier
Location