Participants
16Matches
30Shutouts
24Participants
16Matches
30Shutouts
24Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | $112.00 | ||
2 | 4 -2 | $32.00 | ||
3 | 5 -2 | $16.00 |
Number of Shutouts:24
BO3 | MugenZeta | 2 :0 | |||
BO3 | Rezanatur | 0 :2 | |||
BO3 | RADDical | 2 :0 |
3:10 AMBO5 | RADDical | 3 :0 | |||
2:50 AMBO5 | Light (DBFZ) | 3 :1 | |||
2:40 AMBO5 | RADDical | 3 :0 | |||
2:25 AMBO3 | Rezanatur | 2 :1 | |||
2:10 AMBO3 | Fl0wchart | 1 :2 | |||
2:00 AMBO3 | MugenZeta | 0 :2 | |||
1:30 AMBO3 | Fl0wchart | 0 :2 | |||
1:15 AMBO3 | MugenZeta | 0 :2 | |||
1:15 AMBO3 | Rezanatur | 2 :0 | |||
1:15 AMBO3 | SHARKSK1N | 1 :2 | |||
1:00 AMBO3 | Haytian_King | 0 :2 | |||
1:00 AMBO3 | Domo | :DQ | |||
1:00 AMBO3 | SHARKSK1N | 2 :0 | |||
1:00 AMBO3 | Navillio | 2 :0 | |||
12:45 AMBO3 | MugenZeta | 2 :0 | |||
12:45 AMBO3 | RADDical | 2 :0 | |||
12:45 AMBO3 | Fl0wchart | 2 :1 | |||
12:45 AMBO3 | Haytian_King | 0 :2 | |||
BO3 | MugenZeta | 2 :0 | |||
BO3 | Rezanatur | 0 :2 | |||
BO3 | RADDical | 2 :0 | |||
BO3 | SHARKSK1N | 2 :0 | |||
BO3 | Fl0wchart | 2 :1 | |||
BO3 | Domo | 2 :0 | |||
BO3 | Haytian_King | :DQ |
Game
Format
Prize Pool
DetailsTier
Location