Participants
16Matches
23Shutouts
11Participants
16Matches
23Shutouts
11Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize | 
|---|---|---|---|---|
| 1 | 4 -1 | $2,500.00 | ||
| 2 | 4 -2 | $1,200.00 | ||
| 3 | 4 -2 | $800.00 | 
| 12:20 AMBO5 | iDom | 3:1 | 
| 11:55 PMBO5 | Punk | 3:2 | |||
| 11:25 PMBO5 | DR Mandrake | 3:0 | |||
| 11:05 PMBO5 | Space Boy | 1:3 | |||
| 10:40 PMBO5 | iDrop | 2:3 | |||
| 10:15 PMBO5 | Kami | 0:3 | |||
| 9:50 PMBO5 | DR Mandrake | 3:2 | |||
| 9:25 PMBO5 | iDrop | 0:3 | |||
| 9:00 PMBO5 | Space Boy | 1:3 | |||
| 1:10 AMBO5 | Punk | 3:2 | |||
| 12:45 AMBO5 | Punk | 1:3 | 
| 11:45 PMBO3 | DR Mandrake | 2:1 | |||
| 11:30 PMBO3 | Shine | 2:0 | |||
| 11:15 PMBO3 | Lazunoko | 0:2 | |||
| 11:00 PMBO3 | nycfurby | 2:0 | |||
| 10:45 PMBO3 | FluxWaveZ | 1:2 | |||
| 10:30 PMBO3 | Smug | 2:0 | |||
| 10:15 PMBO3 | Jippdaboss | 0:2 | |||
| 10:00 PMBO3 | DeltaRed-SIS | 0:2 | |||
| 9:45 PMBO3 | iDom | 2:0 | |||
| 9:30 PMBO3 | Lazunoko | 0:2 | |||
| 9:15 PMBO3 | Shine | 1:2 | |||
| 9:00 PMBO3 | DR Mandrake | 1:2 | 

