Participants
17Matches
22Shutouts
10Participants
17Matches
22Shutouts
10Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 4 -0 | $2,500.00 | ||
| 2 | 4 -2 | $1,200.00 | ||
| 3 | 2 -2 | $800.00 |
| 6:50 PMBO5 | Takamura | 3 :0 | |||
| 6:30 PMBO5 | Ryan Hart | 2 :3 | |||
| 6:05 PMBO5 | Momi | 3 :2 | |||
| 5:50 PMBO5 | Takamura | 3 :1 | |||
| 5:40 PMBO5 | JimmY | 0 :3 | |||
| 5:25 PMBO5 | Momi | 3 :1 | |||
| 5:00 PMBO5 | Escudo | 3 :2 | |||
| 4:45 PMBO5 | AkramVVVV | 3 :0 | |||
| 4:30 PMBO5 | Momi | 1 :3 | |||
| 4:10 PMBO5 | Takamura | 3 :1 |
| 6:40 PMBO3 | AkramVVVV | 2 :1 | |||
| 6:30 PMBO3 | Hiruko | 2 :1 | |||
| 6:20 PMBO3 | Escudo | 2 :0 | |||
| 6:10 PMBO3 | fhASSA | 2 :0 | |||
| 5:55 PMBO3 | AxoDeS | 1 :2 | |||
| 5:35 PMBO3 | Ryugy | 2 :1 | |||
| 5:15 PMBO3 | Tonioush | 0 :2 | |||
| 5:05 PMBO3 | Kojackkira | 2 :0 | |||
| 4:50 PMBO3 | Ryan Hart | 2 :1 | |||
| 4:30 PMBO3 | Momi | 2 :0 | |||
| 4:20 PMBO3 | JimmY | 2 :0 | |||
| 4:15 PMBO3 | Takamura | 2 :0 |
