Matches statistic
Matches played
10Win rate
54%Current streak (Old → New)
Matches played
10Win rate
54%Current streak (Old → New)
Matches played
10Win rate
54%Current streak (Old → New)
1:00 AMBO3 | Angello/SnowRose | 2 :1 | Barking_Frog/Joe-J | ||
12:50 AMBO3 | Barking_Frog/Joe-J | 2 :0 | Gilthbrim/Martz | ||
12:40 AMBO3 | Barking_Frog/Joe-J | 1 :2 | Max Ketchum/Dre Charles | ||
12:15 AMBO3 | Barking_Frog/Joe-J | 2 :0 | G3/Zippy |
10:20 PMBO3 | Joe-J | 0 :2 | Kepler | ||
9:50 PMBO3 | Joe-J | 2 :1 | Naytro | ||
9:10 PMBO3 | DM | 2 :1 | Joe-J | ||
9:09 PMBO3 | Joe-J | 2 :0 | CarbonCopies | ||
9:06 PMBO3 | Joe-J | 2 :0 | GimR |
Joey "Joe-J" McGinley is a Smash Bros. player from Bethesda, Maryland, United States.
They competed in Super Smash Con 2017-2019, Immortal Tech, Smash 4 at The Cave, Launch, Ultimate @ Xanadu, The Grind Fridays, Glitch 6-8, College Park Stampede, SuperFLEX, FLEX, and a variety of smaller tournaments.