Matches statistic
Matches played
13Win rate
56%Current streak (Old → New)
Matches played
13Win rate
56%Current streak (Old → New)
11:40 AMBO3 | SoulSur | 2 :0 | AGenericName | ||
11:15 AMBO3 | AGenericName | 2 :1 | Tigre | ||
11:00 AMBO3 | Mr. E | 2 :0 | AGenericName | ||
10:30 AMBO3 | Austy | 0 :1 | AGenericName |
9:21 PMBO3 | Laid | 2 :1 | AGenericName | ||
9:13 PMBO1 | ANTi | 0 :1 | AGenericName | ||
9:11 PMBO3 | ANTi | DQ : | AGenericName | ||
7:57 PMBO3 | Bolero | 0 :2 | AGenericName | ||
7:56 PMBO3 | AGenericName | 2 :0 | Ragnellrok | ||
7:51 PMBO3 | Tea | 2 :0 | AGenericName |
AGenericName is an American Super Smash Bros player from Chantilly, Virginia, USA. He is known for participating in the Let's Make Big Moves 2020 Tournament where he ranked 193rd place out of 650 entrants in the Super Smash Bros Ultimate singles event. With a set win rate of 50%, he earned his first victory in the pool B8 bracket via disqualification of fellow participant Austy, he also played and won against Tigre while losing his subsequent matches against Mr. E and SoulSur.