Participants
8Matches
10Shutouts
5Participants
8Matches
10Shutouts
5Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | $350.00 | ||
2 | 4 -1 | $175.00 | ||
4 | 2 -1 | $35.00 |
Number of Shutouts:5
BO3 | Noxz | 0 :2 | TWiZTeDx303 | ||
BO3 | deutschnozzle | 0 :2 | Daddy Gamble (Way Gamble) | ||
BO3 | T4LG4 | 0 :2 | Daddy Gamble (Way Gamble) |
BO5 | ELNEGRO | 3 :0 | Daddy Gamble (Way Gamble) | ||
BO5 | TWiZTeDx303 | 1 :3 | Daddy Gamble (Way Gamble) | ||
BO3 | Daddy Gamble (Way Gamble) | 2 :0 | the_edgelord_420 | ||
BO5 | TWiZTeDx303 | 1 :3 | ELNEGRO | ||
BO3 | Noxz | 1 :2 | the_edgelord_420 | ||
BO3 | T4LG4 | 0 :2 | Daddy Gamble (Way Gamble) | ||
BO3 | the_edgelord_420 | 2 :1 | onibakuman | ||
BO3 | deutschnozzle | 0 :2 | Daddy Gamble (Way Gamble) | ||
BO3 | ELNEGRO | 2 :1 | T4LG4 | ||
BO3 | Noxz | 0 :2 | TWiZTeDx303 |
Anthony O.
Izayah Maes
David Attid
Game
Format
Prize Pool
DetailsPlatform
Tier
Location