Participants
17Matches
71Shutouts
22Participants
17Matches
71Shutouts
22Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 12 -1 | $15,000.00 | ||
| 2 | 9 -3 | $10,000.00 | ||
| 3 | 7 -5 | $8,000.00 |
Number of Shutouts:22
| 6:20 PMBO5 | 2eZ | 0 :3 | |||
| 6:40 PMBO5 | ArnKratos | 3 :0 | |||
| 8:40 PMBO5 | Kombat | 3 :0 |
| 11:45 PMBO9 | Tekken Master | 4 :5 | |||
| 11:00 PMBO5 | SonicFox | 3 :1 | |||
| 10:40 PMBO5 | Rewind | 3 :0 | |||
| 10:20 PMBO5 | SonicFox | 1 :3 | |||
| 9:55 PMBO5 | Dragon | 2 :3 | |||
| 9:35 PMBO5 | MK_Azerbaijan | 3 :1 | |||
| 9:00 PMBO5 | Tekken Master | 3 :2 | |||
| 8:45 PMBO5 | SonicFox | 3 :1 | |||
| 8:20 PMBO5 | Konqueror249 | 3 :2 | |||
| 8:00 PMBO5 | Rewind | 3 :2 | |||
| 7:30 PMBO5 | A F0xy Grampa | 1 :3 | |||
| 7:00 PMBO5 | Konqueror249 | 0 :3 | |||
| 6:30 PMBO5 | ArnKratos | 2 :3 | |||
| 6:05 PMBO5 | SonicFox | 3 :2 |
| 3:40 AMBO5 | Biohazard | 1 :3 | |||
| 3:15 AMBO5 | Grr | 2 :3 | |||
| 3:05 AMBO5 | MK_Azerbaijan | 3 :0 | |||
| 2:45 AMBO5 | DizzyTT | 3 :1 | |||
| 2:30 AMBO5 | Hayatei | 1 :3 | |||
| 2:10 AMBO5 | Biohazard | 3 :2 | |||
| 1:55 AMBO5 | Tekken Master | 3 :0 | |||
| 1:25 AMBO5 | Dragon | 3 :2 | |||
| 1:05 AMBO5 | Grr | 3 :2 | |||
| 12:45 AMBO5 | MK_Azerbaijan | 3 :2 |



